| #11 Courtney Keller |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | KUTZTOWN | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2014 | at Edinboro | 2-0 | * | * | 0 | 1 | 1 | 2 | .000 | 1 | .333 | 0 | 0-0 |
| Sep 13, 2014 | MANSFIELD | 1-0 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 19, 2014 | at Gannon | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 |
| Sep 20, 2014 | at Mercyhurst | 2-1 | * | * | 1 | 1 | 3 | 2 | .125 | 1 | .500 | 1 | 0-0 |
| Sep 24, 2014 | BLOOMSBURG | 2-1 | * | * | 0 | 0 | 0 | 5 | .077 | 2 | .462 | 0 | 0-0 |
| Sep 27, 2014 | at Lock Haven | 4-1 | * | * | 2 | 0 | 4 | 3 | .188 | 3 | .562 | 0 | 0-0 |
| Sep 30, 2014 | at West Chester | 2-1 | * | * | 1 | 0 | 2 | 3 | .211 | 2 | .579 | 0 | 0-0 |
| Oct 04, 2014 | BLOOMFIELD | 6-0 | * | * | 1 | 0 | 2 | 1 | .250 | 1 | .600 | 0 | 0-0 |
| Oct 08, 2014 | at Clarion | 3-0 | * | * | 0 | 1 | 1 | 8 | .179 | 5 | .607 | 0 | 0-0 |
| Oct 11, 2014 | IUP | 3-0 | * | * | 0 | 0 | 0 | 1 | .172 | 1 | .621 | 0 | 0-0 |
| Oct 14, 2014 | at Millersville | 3-2 | * | * | 0 | 0 | 0 | 4 | .152 | 2 | .606 | 0 | 0-0 |
| Oct 18, 2014 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 0 | .152 | 0 | .606 | 0 | 0-0 |
| Oct 22, 2014 | SETON HILL | 2-1 | * | * | 0 | 0 | 0 | 1 | .147 | 0 | .588 | 0 | 0-0 |
| Oct 25, 2014 | at Pitt-Johnstown | 5-0 | * | * | 0 | 0 | 0 | 2 | .139 | 2 | .611 | 0 | 0-0 |
| Oct 27, 2014 | at Chestnut Hill | 7-0 | * | * | 1 | 0 | 2 | 3 | .154 | 1 | .590 | 1 | 0-0 |
| Oct 31, 2014 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 2 | .146 | 1 | .585 | 0 | 0-0 |
| Nov 01, 2014 | CALIFORNIA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 1 | .143 | 0 | .571 | 0 | 0-0 |
| Nov 04, 2014 | IUP | 5-0 | * | * | 0 | 1 | 1 | 2 | .136 | 0 | .545 | 0 | 0-0 |
| Nov 07, 2014 | CALIFORNIA (PA.) | 3-2 | * | * | 1 | 0 | 2 | 3 | .149 | 1 | .532 | 0 | 0-0 |
| Nov 08, 2014 | KUTZTOWN | 1-0 | * | * | 0 | 0 | 0 | 3 | .140 | 1 | .520 | 0 | 0-0 |
| Nov 16, 2014 | WV WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 2 | .135 | 1 | .519 | 0 | 0-0 |
| Totals | 56-11 | 22 | 22 | 7 | 4 | 18 | 52 | .135 | 27 | .519 | 2 | 0-0 |
|
Games played: 22 Shots per game: 2.36 Goals per game: 0.32 Assists per game: 0.18 Points per game: 0.82 |