#14 S. Deere Vester  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  KUTZTOWN   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2014  at Edinboro   2-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 13, 2014  MANSFIELD   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2014  at Gannon   2-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 20, 2014  at Mercyhurst   2-1  *  *  0  0  0  1  .000  1  1.000  0  0-0 
Sep 24, 2014  BLOOMSBURG   2-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 27, 2014  at Lock Haven   4-1  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 30, 2014  at West Chester   2-1  *  *  0  0  0  2  .000  0  .333  0  0-0 
Oct 04, 2014  BLOOMFIELD   6-0  *  *  1  0  2  1  .250  1  .500  1  0-0 
Oct 08, 2014  at Clarion   3-0  *  *  0  0  0  6  .100  2  .400  0  0-0 
Oct 11, 2014  IUP   3-0  *  *  0  0  0  1  .091  0  .364  0  0-0 
Oct 14, 2014  at Millersville   3-2  *  *  0  0  0  0  .091  0  .364  0  0-0 
Oct 18, 2014  SHIPPENSBURG   1-0  *  *  0  0  0  0  .091  0  .364  0  0-0 
Oct 22, 2014  SETON HILL   2-1  *  *  0  0  0  0  .091  0  .364  0  0-0 
Oct 25, 2014  at Pitt-Johnstown   5-0  *  *  0  0  0  1  .083  0  .333  0  0-0 
Oct 27, 2014  at Chestnut Hill   7-0  *  *  1  0  2  1  .154  1  .385  0  0-0 
Oct 31, 2014  SLIPPERY ROCK   1-0  *  *  0  0  0  0  .154  0  .385  0  0-0 
Nov 01, 2014  CALIFORNIA (PA.)   1-0  *  *  0  0  0  0  .154  0  .385  0  0-0 
Nov 04, 2014  IUP   5-0  *  *  1  0  2  1  .214  1  .429  0  0-0 
Nov 07, 2014  CALIFORNIA (PA.)   3-2  *  *  0  0  0  0  .214  0  .429  0  0-0 
Totals     55-11  20  20  3  0  6  14  .214  6  .429  1  0-0 

 
Games played: 20
Shots per game: 0.70
Goals per game: 0.15
Assists per game: 0.00
Points per game: 0.30