#15 Shea Neal  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  KUTZTOWN   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2014  at Edinboro   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2014  MANSFIELD   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 19, 2014  at Gannon   2-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 20, 2014  at Mercyhurst   2-1  *  *  0  0  0  2  .000  1  .200  0  0-0 
Sep 24, 2014  BLOOMSBURG   2-1  *  *  0  0  0  0  .000  0  .200  0  0-0 
Sep 27, 2014  at Lock Haven   4-1  *  *  0  1  1  1  .000  0  .167  0  0-0 
Sep 30, 2014  at West Chester   2-1  *  *  0  0  0  2  .000  1  .250  0  0-0 
Oct 04, 2014  BLOOMFIELD   6-0  *  *  0  0  0  2  .000  2  .400  0  0-0 
Oct 08, 2014  at Clarion   3-0  *  *  0  0  0  8  .000  4  .444  0  0-0 
Oct 11, 2014  IUP   3-0  *  *  3  0  6  4  .136  4  .545  1  0-0 
Oct 14, 2014  at Millersville   3-2  *  *  1  0  2  5  .148  4  .593  0  0-0 
Oct 18, 2014  SHIPPENSBURG   1-0  *  *  0  1  1  2  .138  2  .621  0  0-0 
Oct 22, 2014  SETON HILL   2-1  *  *  0  0  0  1  .133  1  .633  0  0-0 
Oct 25, 2014  at Pitt-Johnstown   5-0  *  *  0  0  0  0  .133  0  .633  0  0-0 
Oct 27, 2014  at Chestnut Hill   7-0  *  *  1  0  2  3  .152  2  .636  0  0-0 
Oct 31, 2014  SLIPPERY ROCK   1-0  *  *  1  0  2  2  .171  1  .629  1  0-0 
Nov 01, 2014  CALIFORNIA (PA.)   1-0  *  *  0  0  0  1  .167  1  .639  0  0-0 
Nov 04, 2014  IUP   5-0  *  *  0  0  0  2  .158  0  .605  0  0-0 
Nov 07, 2014  CALIFORNIA (PA.)   3-2  *  *  0  1  1  4  .143  2  .595  0  0-0 
Nov 08, 2014  KUTZTOWN   1-0  *  *  1  0  2  1  .163  1  .605  1  0-0 
Nov 16, 2014  WV WESLEYAN   0-0  *  *  0  0  0  1  .159  1  .614  0  0-0 
Totals     56-11  22  22  7  3  17  44  .159  27  .614  3  0-0 

 
Games played: 22
Shots per game: 2.00
Goals per game: 0.32
Assists per game: 0.14
Points per game: 0.77