| #17 Laurel Neira |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Sep 04, 2014 | KUTZTOWN | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 10, 2014 | at Edinboro | 2-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 13, 2014 | MANSFIELD | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 19, 2014 | at Gannon | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 20, 2014 | at Mercyhurst | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 24, 2014 | BLOOMSBURG | 2-1 | * | * | 2 | 0 | 4 | 3 | .500 | 3 | .750 | 1 | 0-0 |
| Sep 27, 2014 | at Lock Haven | 4-1 | * | * | 1 | 0 | 2 | 1 | .600 | 1 | .800 | 1 | 0-0 |
| Sep 30, 2014 | at West Chester | 2-1 | * | * | 0 | 0 | 0 | 1 | .500 | 1 | .833 | 0 | 0-0 |
| Oct 04, 2014 | BLOOMFIELD | 6-0 | * | * | 1 | 0 | 2 | 1 | .571 | 1 | .857 | 0 | 0-0 |
| Oct 08, 2014 | at Clarion | 3-0 | * | * | 0 | 0 | 0 | 1 | .500 | 0 | .750 | 0 | 0-0 |
| Oct 11, 2014 | IUP | 3-0 | * | * | 0 | 0 | 0 | 1 | .444 | 1 | .778 | 0 | 0-0 |
| Oct 14, 2014 | at Millersville | 3-2 | * | * | 0 | 0 | 0 | 0 | .444 | 0 | .778 | 0 | 0-0 |
| Oct 18, 2014 | SHIPPENSBURG | 1-0 | * | * | 0 | 0 | 0 | 2 | .364 | 0 | .636 | 0 | 0-0 |
| Oct 22, 2014 | SETON HILL | 2-1 | * | * | 1 | 0 | 2 | 1 | .417 | 1 | .667 | 1 | 0-0 |
| Oct 25, 2014 | at Pitt-Johnstown | 5-0 | * | * | 1 | 0 | 2 | 3 | .400 | 1 | .600 | 1 | 0-0 |
| Oct 27, 2014 | at Chestnut Hill | 7-0 | * | * | 0 | 0 | 0 | 0 | .400 | 0 | .600 | 0 | 0-0 |
| Oct 31, 2014 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 1 | .375 | 0 | .562 | 0 | 0-0 |
| Nov 01, 2014 | CALIFORNIA (PA.) | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 |
| Nov 04, 2014 | IUP | 5-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 |
| Nov 07, 2014 | CALIFORNIA (PA.) | 3-2 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 |
| Nov 08, 2014 | KUTZTOWN | 1-0 | * | * | 0 | 0 | 0 | 0 | .375 | 0 | .562 | 0 | 0-0 |
| Nov 16, 2014 | WV WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 1 | .353 | 0 | .529 | 0 | 0-0 |
| Totals | 56-11 | 22 | 22 | 6 | 0 | 12 | 17 | .353 | 9 | .529 | 4 | 0-0 |
|
Games played: 22 Shots per game: 0.77 Goals per game: 0.27 Assists per game: 0.00 Points per game: 0.55 |