#22 Sammi Jo Hughes  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  KUTZTOWN   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 10, 2014  at Edinboro   2-0  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2014  MANSFIELD   1-0  *  *  0  0  0  3  .000  1  .200  0  0-0 
Sep 19, 2014  at Gannon   2-1  *  *  1  0  2  3  .125  3  .500  1  0-0 
Sep 20, 2014  at Mercyhurst   2-1  *  *  0  0  0  1  .111  1  .556  0  0-0 
Sep 24, 2014  BLOOMSBURG   2-1  *  *  0  0  0  1  .100  0  .500  0  0-0 
Sep 30, 2014  at West Chester   2-1  *  *  0  0  0  3  .077  3  .615  0  0-0 
Oct 04, 2014  BLOOMFIELD   6-0  *  *  0  0  0  0  .077  0  .615  0  0-0 
Oct 08, 2014  at Clarion   3-0  *  *  2  1  5  8  .143  3  .524  1  0-0 
Oct 11, 2014  IUP   3-0  *  *  0  0  0  3  .125  1  .500  0  0-0 
Oct 14, 2014  at Millersville   3-2  *  *  0  1  1  3  .111  2  .519  0  0-0 
Oct 18, 2014  SHIPPENSBURG   1-0  *  *  1  0  2  4  .129  1  .484  1  0-0 
Oct 22, 2014  SETON HILL   2-1  *  *  0  0  0  2  .121  1  .485  0  0-0 
Oct 25, 2014  at Pitt-Johnstown   5-0  *    0  0  0  0  .121  0  .485  0  0-0 
Oct 27, 2014  at Chestnut Hill   7-0  *  *  1  0  2  5  .132  2  .474  0  0-0 
Oct 31, 2014  SLIPPERY ROCK   1-0  *  *  0  1  1  3  .122  1  .463  0  0-0 
Nov 01, 2014  CALIFORNIA (PA.)   1-0  *  *  0  0  0  5  .109  4  .500  0  0-0 
Nov 04, 2014  IUP   5-0  *  *  1  0  2  3  .122  1  .490  0  0-0 
Nov 07, 2014  CALIFORNIA (PA.)   3-2  *  *  1  0  2  3  .135  2  .500  0  0-0 
Nov 08, 2014  KUTZTOWN   1-0  *  *  0  0  0  0  .135  0  .500  0  0-0 
Nov 16, 2014  WV WESLEYAN   0-0  *  *  0  0  0  0  .135  0  .500  0  0-0 
Totals     52-10  21  20  7  3  17  52  .135  26  .500  3  0-0 

 
Games played: 21
Shots per game: 2.48
Goals per game: 0.33
Assists per game: 0.14
Points per game: 0.81