#28 Amanda Vojta  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Sep 04, 2014  KUTZTOWN   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 10, 2014  at Edinboro   2-0  *  *  0  0  0  2  .000  1  .500  0  0-0 
Sep 13, 2014  MANSFIELD   1-0  *  *  0  0  0  1  .000  0  .333  0  0-0 
Sep 19, 2014  at Gannon   2-1  *  *  0  1  1  2  .000  1  .400  0  0-0 
Sep 20, 2014  at Mercyhurst   2-1  *  *  0  0  0  0  .000  0  .400  0  0-0 
Sep 24, 2014  BLOOMSBURG   2-1  *  *  0  2  2  2  .000  0  .286  0  0-0 
Sep 27, 2014  at Lock Haven   4-1  *  *  0  2  2  2  .000  0  .222  0  0-0 
Sep 30, 2014  at West Chester   2-1  *  *  0  0  0  1  .000  0  .200  0  0-0 
Oct 04, 2014  BLOOMFIELD   6-0  *  *  0  2  2  0  .000  0  .200  0  0-0 
Oct 08, 2014  at Clarion   3-0  *  *  0  0  0  4  .000  1  .214  0  0-0 
Oct 11, 2014  IUP   3-0  *  *  0  0  0  0  .000  0  .214  0  0-0 
Oct 14, 2014  at Millersville   3-2  *  *  1  1  3  2  .062  1  .250  1  0-0 
Oct 18, 2014  SHIPPENSBURG   1-0  *  *  0  0  0  2  .056  1  .278  0  0-0 
Oct 22, 2014  SETON HILL   2-1  *  *  0  2  2  1  .053  0  .263  0  0-0 
Oct 25, 2014  at Pitt-Johnstown   5-0  *  *  0  3  3  0  .053  0  .263  0  0-0 
Oct 27, 2014  at Chestnut Hill   7-0  *  *  0  1  1  0  .053  0  .263  0  0-0 
Oct 31, 2014  SLIPPERY ROCK   1-0  *  *  0  0  0  3  .045  2  .318  0  0-0 
Nov 01, 2014  CALIFORNIA (PA.)   1-0  *  *  0  0  0  3  .040  1  .320  0  0-0 
Nov 04, 2014  IUP   5-0  *  *  1  1  3  2  .074  2  .370  0  0-0 
Nov 07, 2014  CALIFORNIA (PA.)   3-2  *  *  0  1  1  3  .067  3  .433  0  0-0 
Nov 08, 2014  KUTZTOWN   1-0  *  *  0  0  0  0  .067  0  .433  0  0-0 
Nov 16, 2014  WV WESLEYAN   0-0  *  *  0  0  0  2  .062  1  .438  0  0-0 
Totals     56-11  22  22  2  16  20  32  .062  14  .438  1  0-0 

 
Games played: 22
Shots per game: 1.45
Goals per game: 0.09
Assists per game: 0.73
Points per game: 0.91