|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| * | Sep 01, 2016 | at Lock Haven | W | 1-0 | 1-0-0 | 1-0-0 | 67 | Hannah Gombos (unassisted) | ||
| * | Sep 03, 2016 | SHIPPENSBURG | W | 2-1 | 2-0-0 | 2-0-0 | 200 | Laurel Neira (Hannah Gombos) | ||
| Amy Strauser (Shea Neal) | ||||||||||
| * | Sep 07, 2016 | at Mansfield | W | 2-0 | 3-0-0 | 3-0-0 | 86 | Laurel Neira (Hannah Gombos) | ||
| Shea Neal (Hannah Gombos) | ||||||||||
| * | Sep 10, 2016 | at Pitt-Johnstown | W | 5-0 | 4-0-0 | 4-0-0 | 95 | Carly Abbott (unassisted) | ||
| Alex Pickett (Brielyn Hackett) | ||||||||||
| Danielle Cary (Alex Pickett) | ||||||||||
| Amy Strauser (Molly Vicari) | ||||||||||
| Amy Strauser (unassisted) | ||||||||||
| * | Sep 13, 2016 | MILLERSVILLE | W | 3-0 | 5-0-0 | 5-0-0 | 100 | Brielyn Hackett (Shea Neal) | ||
| Sammi Ortiz (Brielyn Hackett) | ||||||||||
| Sammi Ortiz (unassisted) | ||||||||||
| * | Sep 17, 2016 | at Mercyhurst | W | 1-0 | 6-0-0 | 6-0-0 | 114 | Danielle Cary (unassisted) | ||
| * | Sep 24, 2016 | CLARION | W | 3-0 | 7-0-0 | 7-0-0 | 135 | Alex Pickett (Hannah Gombos) | ||
| Alex Pickett (Danielle Cary) | ||||||||||
| Laurel Neira (Hannah Gombos) | ||||||||||
| Sep 26, 2016 | at #5 Adelphi | 1-2 | L | 7-1-0 | 7-0-0 | 120 | Liia Carpenter (unassisted) | |||
| * | Sep 30, 2016 | CALIFORNIA (PA.) | W | 2-0 | 8-1-0 | 8-0-0 | 75 | Brielyn Hackett (Shea Neal) | ||
| Alex Pickett (Shea Neal) | ||||||||||
| * | Oct 01, 2016 | IUP | W | 2-0 | 9-1-0 | 9-0-0 | 180 | Alex Pickett (unassisted) | ||
| Alex Pickett (Hannah Gombos) | ||||||||||
| * | Oct 05, 2016 | #22 KUTZTOWN | W | 1-0 | 10-1-0 | 10-0-0 | 110 | Alex Pickett (Brielyn Hackett;Danielle Cary) | ||
| * | Oct 08, 2016 | at Slippery Rock | 1-1 | T | O2 | 10-1-1 | 10-0-1 | 117 | Shea Neal (Molly Vicari) | |
| * | Oct 11, 2016 | at #5 West Chester | 0-1 | L | 10-2-1 | 10-1-1 | 234 | - | ||
| * | Oct 15, 2016 | SETON HILL | W | 2-1 | 11-2-1 | 11-1-1 | 275 | Danielle Cary (Hannah Gombos) | ||
| Sammi Ortiz (Molly Vicari;Brielyn Hackett) | ||||||||||
| * | Oct 19, 2016 | at Bloomsburg | 0-2 | L | 11-3-1 | 11-2-1 | 172 | - | ||
| * | Oct 22, 2016 | EDINBORO | 0-1 | L | O2 | 11-4-1 | 11-3-1 | 125 | - | |
| Oct 24, 2016 | at Bloomfield | W | 8-2 | 12-4-1 | 11-3-1 | 65 | Alyssa Simeone (Alex Pickett) | |||
| Hannah Gombos (unassisted) | ||||||||||
| Alex Pickett (Hannah Gombos) | ||||||||||
| Alex Pickett (unassisted) | ||||||||||
| Nicole Abbott (Nikki Weiss) | ||||||||||
| Molly Vicari (Kyra Dubost) | ||||||||||
| Abby Marchese (unassisted) | ||||||||||
| Abby Marchese (Holly Nicolardi) | ||||||||||
| * | Oct 29, 2016 | at Gannon | W | 4-1 | 13-4-1 | 12-3-1 | 205 | Alex Pickett (unassisted) | ||
| Alex Pickett (Sammi Ortiz) | ||||||||||
| Hannah Gombos (unassisted) | ||||||||||
| Alex Pickett (unassisted) | ||||||||||
| Nov 01, 2016 | SLIPPERY ROCK | W | 5-0 | 14-4-1 | 12-3-1 | 105 | Alex Pickett (Brielyn Hackett) | |||
| Jules Sicker (Alex Pickett) | ||||||||||
| Amy Strauser (Shea Neal) | ||||||||||
| Sammi Ortiz (Hannah Gombos) | ||||||||||
| Molly Vicari (Alex Pickett) | ||||||||||
| # | Nov 04, 2016 | at #3 West Chester | 1-1 | T | O2 | 14-4-2 | 12-3-1 | Alex Pickett (Hannah Gombos) | ||
| Nov 06, 2016 | vs #13 Kutztown | W | 2-1 | 15-4-2 | 12-3-1 | 510 | Shea Neal (Liia Carpenter) | |||
| Shea Neal (Danielle Cary) | ||||||||||
| Nov 11, 2016 | vs Notre Dame (Ohio) | W | 2-0 | 16-4-2 | 12-3-1 | 125 | Shea Neal (Alex Pickett) | |||
| Brielyn Hackett (Hannah Gombos) | ||||||||||
| Nov 13, 2016 | at West Chester | 1-2 | L | 16-5-2 | 12-3-1 | 624 | Molly Vicari (Liia Carpenter) |
| Team Record | W-L-T |
| Overall | 16-5-2 |
| Conference | 12-3-1 |
| Home | 8-1 |
| Away | 6-4-2 |
| Neutral | 2-0 |
| Overtime | 0-1-2 |
| Attendance | Dates | Total | Average |
| All games | 23 | 3839 | 167 |
| Home | 9 | 1305 | 145 |
| Away | 12 | 1899 | 158 |
| Neutral | 2 | 635 | 318 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
| Sep 01, 2016 | at Lock Haven | 1-0 | 1/0 | 0/0 | 6/8 | 4/4 | 3/5 | 0/0 | 0/0 |
| Sep 03, 2016 | SHIPPENSBURG | 2-1 | 2/1 | 2/1 | 12/8 | 7/4 | 5/4 | 1/1 | 0/0 |
| Sep 07, 2016 | at Mansfield | 2-0 | 2/0 | 2/0 | 23/8 | 14/5 | 7/4 | 1/1 | 0/0 |
| Sep 10, 2016 | at Pitt-Johnstown | 5-0 | 5/0 | 3/0 | 35/4 | 19/0 | 3/1 | 0/0 | 0/0 |
| Sep 13, 2016 | MILLERSVILLE | 3-0 | 3/0 | 2/0 | 16/6 | 8/3 | 5/3 | 0/0 | 0/0 |
| Sep 17, 2016 | at Mercyhurst | 1-0 | 1/0 | 0/0 | 17/6 | 9/2 | 3/2 | 1/0 | 0/0 |
| Sep 24, 2016 | CLARION | 3-0 | 3/0 | 3/0 | 28/4 | 13/3 | 6/2 | 0/0 | 0/0 |
| Sep 26, 2016 | at Adelphi | 1-2 | 1/2 | 0/0 | 6/24 | 4/10 | 3/6 | 0/0 | 0/0 |
| Sep 30, 2016 | CALIFORNIA (PA.) | 2-0 | 2/0 | 2/0 | 19/5 | 10/3 | 9/0 | 0/0 | 0/0 |
| Oct 01, 2016 | IUP | 2-0 | 2/0 | 1/0 | 25/10 | 14/7 | 8/2 | 0/0 | 0/0 |
| Oct 05, 2016 | KUTZTOWN | 1-0 | 1/0 | 2/0 | 17/8 | 5/2 | 8/3 | 0/0 | 0/0 |
| Oct 08, 2016 | at Slippery Rock | 1-1 | 1/1 | 1/1 | 14/12 | 7/5 | 1/4 | 0/1 | 0/0 |
| Oct 11, 2016 | at West Chester | 0-1 | 0/1 | 0/1 | 8/17 | 4/6 | 2/5 | 0/0 | 0/0 |
| Oct 15, 2016 | SETON HILL | 2-1 | 2/1 | 3/0 | 19/20 | 11/11 | 6/3 | 0/0 | 0/0 |
| Oct 19, 2016 | at Bloomsburg | 0-2 | 0/2 | 0/2 | 11/15 | 4/6 | 4/3 | 0/0 | 0/0 |
| Oct 22, 2016 | EDINBORO | 0-1 | 0/1 | 0/0 | 11/16 | 6/9 | 2/5 | 0/0 | 0/0 |
| Oct 24, 2016 | at Bloomfield | 8-2 | 8/2 | 5/1 | 35/4 | 25/3 | 5/0 | 0/0 | 0/0 |
| Oct 29, 2016 | at Gannon | 4-1 | 4/1 | 1/1 | 16/13 | 9/7 | 5/2 | 0/0 | 0/0 |
| Nov 01, 2016 | SLIPPERY ROCK | 5-0 | 5/0 | 5/0 | 33/6 | 17/1 | 8/3 | 1/1 | 0/0 |
| Nov 04, 2016 | at West Chester | 1-1 | 1/1 | 1/1 | 5/10 | 2/6 | 3/2 | 0/0 | 0/0 |
| Nov 06, 2016 | vs Kutztown | 2-1 | 2/1 | 2/1 | 10/10 | 6/7 | 8/7 | 0/0 | 0/0 |
| Nov 11, 2016 | vs Notre Dame (Ohio) | 2-0 | 2/0 | 2/0 | 11/4 | 10/3 | 5/2 | 0/0 | 0/0 |
| Nov 13, 2016 | at West Chester | 1-2 | 1/2 | 1/0 | 10/11 | 8/4 | 1/3 | 0/0 | 0/0 |
| Totals | 49-16 | 49/16 | 38/9 | 387/229 | 216/111 | 110/71 | 4/4 | 0/0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game-by-Game Goals-Assists-Points |
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| Opponent | Date | Score | WL | HARRIS,JUL | POWERS,BRO | SICKER,JUL | WEISS,NIKK | GENE MUGNI | HACKETT,BR | CARY,DANIE |
| at Lock Haven | Sep 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SHIPPENSBURG | Sep 03 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Mansfield | Sep 07 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at Pitt-Johnstown | Sep 10 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| MILLERSVILLE | Sep 13 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-1-3 | 0-0-0 |
| at Mercyhurst | Sep 17 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 1-0-2 |
| CLARION | Sep 24 | 3-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-1-1 |
| at Adelphi | Sep 26 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| CALIFORNIA (PA.) | Sep 30 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| IUP | Oct 01 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| KUTZTOWN | Oct 05 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-1-1 | 0-1-1 |
| at Slippery Rock | Oct 08 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| at West Chester | Oct 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 15 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | 0-1-1 | 1-0-2 |
| at Bloomsburg | Oct 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| EDINBORO | Oct 22 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| at Bloomfield | Oct 24 | 8-2 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Gannon | Oct 29 | 4-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| SLIPPERY ROCK | Nov 01 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-0-0 | 0-1-1 | 0-0-0 |
| at West Chester | Nov 04 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| vs Kutztown | Nov 06 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-1-1 |
| vs Notre Dame (Ohio) | Nov 11 | 2-0 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 |
| at West Chester | Nov 13 | 1-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | 0-0-0 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||
| Opponent | Date | Score | WL | POLANCO,AN | ORTIZ,SAMM | MARTIN,MAD | CARPENTER, | HICKS,SYD | BABYAK,CRI | VICARI,MOL |
| at Lock Haven | Sep 01 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SHIPPENSBURG | Sep 03 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mansfield | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Pitt-Johnstown | Sep 10 | 5-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| MILLERSVILLE | Sep 13 | 3-0 | W | 0-0-0 | 2-0-4 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Mercyhurst | Sep 17 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| CLARION | Sep 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 |
| at Adelphi | Sep 26 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 1-0-2 | 0-0-0 | DNP | 0-0-0 |
| CALIFORNIA (PA.) | Sep 30 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| IUP | Oct 01 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| KUTZTOWN | Oct 05 | 1-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Slippery Rock | Oct 08 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at West Chester | Oct 11 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SETON HILL | Oct 15 | 2-1 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 0-1-1 |
| at Bloomsburg | Oct 19 | 0-2 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| EDINBORO | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at Bloomfield | Oct 24 | 8-2 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at Gannon | Oct 29 | 4-1 | W | 0-0-0 | 0-1-1 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| SLIPPERY ROCK | Nov 01 | 5-0 | W | 0-0-0 | 1-0-2 | DNP | 0-0-0 | 0-0-0 | DNP | 1-0-2 |
| at West Chester | Nov 04 | 1-1 | T | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| vs Kutztown | Nov 06 | 2-1 | W | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 0-0-0 |
| vs Notre Dame (Ohio) | Nov 11 | 2-0 | W | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 |
| at West Chester | Nov 13 | 1-2 | L | 0-0-0 | 0-0-0 | DNP | 0-1-1 | 0-0-0 | DNP | 1-0-2 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||
| Opponent | Date | Score | WL | ABBOTT,NIC | NEAL,SHEA | STRAUSER,A | NEIRA,LAUR | SHANNON,CH | GOMBOS,HAN | DUBOST,KYR |
| at Lock Haven | Sep 01 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 1-0-2 | DNP |
| SHIPPENSBURG | Sep 03 | 2-1 | W | DNP | 0-1-1 | 1-0-2 | 1-0-2 | DNP | 0-1-1 | DNP |
| at Mansfield | Sep 07 | 2-0 | W | 0-0-0 | 1-0-2 | 0-0-0 | 1-0-2 | DNP | 0-2-2 | DNP |
| at Pitt-Johnstown | Sep 10 | 5-0 | W | 0-0-0 | 0-0-0 | 2-0-4 | 0-0-0 | DNP | DNP | 0-0-0 |
| MILLERSVILLE | Sep 13 | 3-0 | W | DNP | 0-1-1 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Mercyhurst | Sep 17 | 1-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CLARION | Sep 24 | 3-0 | W | DNP | 0-0-0 | 0-0-0 | 1-0-2 | 0-0-0 | 0-2-2 | DNP |
| at Adelphi | Sep 26 | 1-2 | L | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CALIFORNIA (PA.) | Sep 30 | 2-0 | W | DNP | 0-2-2 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| IUP | Oct 01 | 2-0 | W | DNP | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-1-1 | DNP |
| KUTZTOWN | Oct 05 | 1-0 | W | DNP | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Slippery Rock | Oct 08 | 1-1 | T | DNP | 1-0-2 | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at West Chester | Oct 11 | 0-1 | L | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | 0-0-0 |
| SETON HILL | Oct 15 | 2-1 | W | DNP | DNP | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| at Bloomsburg | Oct 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 0-0-0 | DNP |
| EDINBORO | Oct 22 | 0-1 | L | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| at Bloomfield | Oct 24 | 8-2 | W | 1-0-2 | DNP | 0-0-0 | DNP | DNP | 1-1-3 | 0-1-1 |
| at Gannon | Oct 29 | 4-1 | W | DNP | 0-0-0 | 0-0-0 | DNP | DNP | 1-0-2 | DNP |
| SLIPPERY ROCK | Nov 01 | 5-0 | W | 0-0-0 | 0-1-1 | 1-0-2 | DNP | DNP | 0-1-1 | DNP |
| at West Chester | Nov 04 | 1-1 | T | DNP | 0-0-0 | DNP | DNP | DNP | 0-1-1 | 0-0-0 |
| vs Kutztown | Nov 06 | 2-1 | W | DNP | 2-0-4 | DNP | DNP | DNP | 0-0-0 | DNP |
| vs Notre Dame (Ohio) | Nov 11 | 2-0 | W | DNP | 1-0-2 | 0-0-0 | DNP | DNP | 0-1-1 | DNP |
| at West Chester | Nov 13 | 1-2 | L | DNP | 0-0-0 | DNP | DNP | DNP | 0-0-0 | DNP |
| 21 | 22 | 23 | 24 | 25 | 30 | 31 | ||||
| Opponent | Date | Score | WL | SIMEONE,AL | MARCHESE,A | ABBOTT,CAR | PICKETT,AL | CURRAN,DAN | NICOLARDI, | NEUNER,SAR |
| at Lock Haven | Sep 01 | 1-0 | W | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| SHIPPENSBURG | Sep 03 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | 0-0-0 | DNP |
| at Mansfield | Sep 07 | 2-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP |
| at Pitt-Johnstown | Sep 10 | 5-0 | W | 0-0-0 | 0-0-0 | 1-0-2 | 1-1-3 | 0-0-0 | 0-0-0 | 0-0-0 |
| MILLERSVILLE | Sep 13 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at Mercyhurst | Sep 17 | 1-0 | W | DNP | DNP | 0-0-0 | 0-0-0 | DNP | 0-0-0 | DNP |
| CLARION | Sep 24 | 3-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 2-0-4 | DNP | 0-0-0 | DNP |
| at Adelphi | Sep 26 | 1-2 | L | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| CALIFORNIA (PA.) | Sep 30 | 2-0 | W | 0-0-0 | DNP | DNP | 1-0-2 | DNP | DNP | DNP |
| IUP | Oct 01 | 2-0 | W | DNP | DNP | DNP | 2-0-4 | DNP | DNP | DNP |
| KUTZTOWN | Oct 05 | 1-0 | W | DNP | DNP | DNP | 1-0-2 | DNP | DNP | DNP |
| at Slippery Rock | Oct 08 | 1-1 | T | 0-0-0 | DNP | 0-0-0 | 0-0-0 | DNP | DNP | DNP |
| at West Chester | Oct 11 | 0-1 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| SETON HILL | Oct 15 | 2-1 | W | 0-0-0 | DNP | 0-0-0 | DNP | DNP | DNP | DNP |
| at Bloomsburg | Oct 19 | 0-2 | L | 0-0-0 | DNP | 0-0-0 | DNP | 0-0-0 | DNP | DNP |
| EDINBORO | Oct 22 | 0-1 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| at Bloomfield | Oct 24 | 8-2 | W | 1-0-2 | 2-0-4 | 0-0-0 | 2-1-5 | DNP | 0-1-1 | DNP |
| at Gannon | Oct 29 | 4-1 | W | 0-0-0 | DNP | DNP | 3-0-6 | DNP | DNP | DNP |
| SLIPPERY ROCK | Nov 01 | 5-0 | W | 0-0-0 | 0-0-0 | 0-0-0 | 1-2-4 | 0-0-0 | 0-0-0 | DNP |
| at West Chester | Nov 04 | 1-1 | T | 0-0-0 | DNP | DNP | 1-0-2 | 0-0-0 | 0-0-0 | DNP |
| vs Kutztown | Nov 06 | 2-1 | W | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| vs Notre Dame (Ohio) | Nov 11 | 2-0 | W | 0-0-0 | DNP | DNP | 0-1-1 | DNP | DNP | DNP |
| at West Chester | Nov 13 | 1-2 | L | 0-0-0 | DNP | DNP | 0-0-0 | DNP | DNP | DNP |
| 32 | ||||
| Opponent | Date | Score | WL | SAGGESE,HA |
| at Lock Haven | Sep 01 | 1-0 | W | DNP |
| SHIPPENSBURG | Sep 03 | 2-1 | W | DNP |
| at Mansfield | Sep 07 | 2-0 | W | DNP |
| at Pitt-Johnstown | Sep 10 | 5-0 | W | 0-0-0 |
| MILLERSVILLE | Sep 13 | 3-0 | W | DNP |
| at Mercyhurst | Sep 17 | 1-0 | W | DNP |
| CLARION | Sep 24 | 3-0 | W | 0-0-0 |
| at Adelphi | Sep 26 | 1-2 | L | DNP |
| CALIFORNIA (PA.) | Sep 30 | 2-0 | W | 0-0-0 |
| IUP | Oct 01 | 2-0 | W | DNP |
| KUTZTOWN | Oct 05 | 1-0 | W | 0-0-0 |
| at Slippery Rock | Oct 08 | 1-1 | T | 0-0-0 |
| at West Chester | Oct 11 | 0-1 | L | 0-0-0 |
| SETON HILL | Oct 15 | 2-1 | W | 0-0-0 |
| at Bloomsburg | Oct 19 | 0-2 | L | 0-0-0 |
| EDINBORO | Oct 22 | 0-1 | L | 0-0-0 |
| at Bloomfield | Oct 24 | 8-2 | W | 0-0-0 |
| at Gannon | Oct 29 | 4-1 | W | DNP |
| SLIPPERY ROCK | Nov 01 | 5-0 | W | 0-0-0 |
| at West Chester | Nov 04 | 1-1 | T | 0-0-0 |
| vs Kutztown | Nov 06 | 2-1 | W | DNP |
| vs Notre Dame (Ohio) | Nov 11 | 2-0 | W | DNP |
| at West Chester | Nov 13 | 1-2 | L | DNP |
Individual Game-by-Game |
| # 0 | Jules Harris |
| # 1 | Brooke Powers |
| # 2 | Jules Sicker |
| # 3 | Nikki Weiss |
| # 4 | Mary Gene Mugnier |
| # 5 | Brielyn Hackett |
| # 6 | Danielle Cary |
| # 7 | Andrea Polanco |
| # 8 | Sammi Ortiz |
| # 9 | Madeline Martin |
| #10 | Liia Carpenter |
| #11 | Syd Hicks |
| #12 | Cristina Babyak |
| #13 | Molly Vicari |
| #14 | Nicole Abbott |
| #15 | Shea Neal |
| #16 | Amy Strauser |
| #17 | Laurel Neira |
| #18 | Christina Shannon |
| #19 | Hannah Gombos |
| #20 | Kyra Dubost |
| #21 | Alyssa Simeone |
| #22 | Abby Marchese |
| #23 | Carly Abbott |
| #24 | Alex Pickett |
| #25 | Danielle Curran |
| #30 | Holly Nicolardi |
| #31 | Sarah Neuner |
| #32 | Hannah Saggese |
| #TM | TEAM |