#13 Molly Vicari  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  .000  .000  0-0 
Sep 02, 2017  at Mercyhurst   1-0  .000  .000  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  .200  .200  0-0 
Sep 09, 2017  SETON HILL   2-1  .167  .167  0-0 
Sep 13, 2017  at Mansfield   6-0  .111  .333  0-0 
Sep 16, 2017  IUP   0-1  .100  .300  0-0 
Sep 22, 2017  at California (PA)   9-0    .182  .364  0-0 
Sep 24, 2017  MILLERSVILLE   2-1    .231  .385  0-0 
Sep 27, 2017  at Shippensburg   4-0    .200  .467  0-0 
Sep 30, 2017  SLIPPERY ROCK   1-0    .176  .529  0-0 
Oct 04, 2017  LOCK HAVEN   2-0    .150  .450  0-0 
Oct 08, 2017  at Gannon   1-1  .136  .500  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0    .136  .500  0-0 
Oct 15, 2017  at Bloomsburg   0-3    .136  .500  0-0 
Oct 18, 2017  KUTZTOWN   1-0    .125  .542  0-0 
Oct 21, 2017  EDINBORO   4-2    .160  .560  0-0 
Oct 24, 2017  MOLLOY   2-0  .160  .560  0-0 
Oct 28, 2017  at Clarion   0-0    .154  .577  0-0 
Oct 31, 2017  SLIPPERY ROCK   2-1    .179  .571  0-0 
Nov 02, 2017  vs Kutztown   1-0    .172  .552  0-0 
Nov 04, 2017  at West Chester   1-0    .167  .567  0-0 
Nov 12, 2017  WV WESLEYAN   0-0    .167  .567  0-0 
Nov 17, 2017  vs West Chester   0-2    .167  .567  0-0 
Totals     43-14  23  10  30  .167  17  .567  0-0 

 
Games played: 23
Shots per game: 1.30
Goals per game: 0.22
Assists per game: 0.00
Points per game: 0.43