#14 Nicole Abbott  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1    .000  .000  0-0 
Sep 02, 2017  at Mercyhurst   1-0    .000  .000  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1    .000  .000  0-0 
Sep 09, 2017  SETON HILL   2-1    .000  .000  0-0 
Sep 13, 2017  at Mansfield   6-0    .500  .500  0-0 
Sep 16, 2017  IUP   0-1    .500  .500  0-0 
Sep 22, 2017  at California (PA)   9-0    .500  .500  0-0 
Sep 27, 2017  at Shippensburg   4-0    .500  .500  0-0 
Oct 04, 2017  LOCK HAVEN   2-0    .400  .400  0-0 
Oct 08, 2017  at Gannon   1-1    .400  .400  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0    .333  .500  0-0 
Oct 15, 2017  at Bloomsburg   0-3    .286  .571  0-0 
Oct 18, 2017  KUTZTOWN   1-0  .375  .625  0-0 
Oct 21, 2017  EDINBORO   4-2  .333  .556  0-0 
Oct 24, 2017  MOLLOY   2-0  .333  .500  0-0 
Oct 28, 2017  at Clarion   0-0  .286  .500  0-0 
Oct 31, 2017  SLIPPERY ROCK   2-1  .250  .500  0-0 
Nov 02, 2017  vs Kutztown   1-0  .250  .500  0-0 
Nov 04, 2017  at West Chester   1-0  .250  .500  0-0 
Nov 12, 2017  WV WESLEYAN   0-0  .222  .500  0-0 
Nov 17, 2017  vs West Chester   0-2  .211  .526  0-0 
Totals     40-13  21  10  19  .211  10  .526  0-0 

 
Games played: 21
Shots per game: 0.90
Goals per game: 0.19
Assists per game: 0.10
Points per game: 0.48