#16 Amy Strauser  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2017  at Mercyhurst   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 13, 2017  at Mansfield   6-0  *    1  0  2  2  .250  1  .250  0  0-0 
Sep 16, 2017  IUP   0-1  *    0  0  0  0  .250  0  .250  0  0-0 
Sep 22, 2017  at California (PA)   9-0  *    0  0  0  2  .167  2  .500  0  0-0 
Sep 24, 2017  MILLERSVILLE   2-1  *    0  0  0  0  .167  0  .500  0  0-0 
Sep 27, 2017  at Shippensburg   4-0  *    0  0  0  1  .143  0  .429  0  0-0 
Sep 30, 2017  SLIPPERY ROCK   1-0  *    0  0  0  0  .143  0  .429  0  0-0 
Oct 04, 2017  LOCK HAVEN   2-0  *    0  0  0  0  .143  0  .429  0  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0  *  *  0  1  1  1  .125  0  .375  0  0-0 
Oct 15, 2017  at Bloomsburg   0-3  *  *  0  0  0  1  .111  1  .444  0  0-0 
Oct 21, 2017  EDINBORO   4-2  *    0  0  0  0  .111  0  .444  0  0-0 
Oct 24, 2017  MOLLOY   2-0  *    0  0  0  0  .111  0  .444  0  0-0 
Nov 02, 2017  vs Kutztown   1-0  *    0  0  0  0  .111  0  .444  0  0-0 
Nov 12, 2017  WV WESLEYAN   0-0  *    0  0  0  0  .111  0  .444  0  0-0 
Totals     36-9  16  2  1  1  3  9  .111  4  .444  0  0-0 

 
Games played: 16
Shots per game: 0.56
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.19