# 3 Nikki Weiss  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 02, 2017  at Mercyhurst   1-0  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  *  *  0  0  0  2  .000  1  .667  0  0-0 
Sep 09, 2017  SETON HILL   2-1  *    0  0  0  0  .000  0  .667  0  0-0 
Sep 13, 2017  at Mansfield   6-0  *    0  0  0  3  .000  1  .500  0  0-0 
Sep 16, 2017  IUP   0-1  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 22, 2017  at California (PA)   9-0  *    0  0  0  0  .000  0  .500  0  0-0 
Sep 27, 2017  at Shippensburg   4-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 04, 2017  LOCK HAVEN   2-0  *    0  0  0  1  .000  0  .429  0  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0  *    0  0  0  0  .000  0  .429  0  0-0 
Oct 15, 2017  at Bloomsburg   0-3  *    0  0  0  0  .000  0  .429  0  0-0 
Oct 21, 2017  EDINBORO   4-2  *    0  0  0  0  .000  0  .429  0  0-0 
Oct 24, 2017  MOLLOY   2-0  *  *  0  0  0  0  .000  0  .429  0  0-0 
Nov 02, 2017  vs Kutztown   1-0  *    0  0  0  2  .000  0  .333  0  0-0 
Nov 04, 2017  at West Chester   1-0  *    0  0  0  0  .000  0  .333  0  0-0 
Totals     36-9  15  3  0  0  0  9  .000  3  .333  0  0-0 

 
Games played: 15
Shots per game: 0.60
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00