# 5 Monica Wood |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
Aug 31, 2017 | at West Chester | 0-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 |
Sep 02, 2017 | at Mercyhurst | 1-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 |
Sep 06, 2017 | GOLDEY-BEACOM | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .500 | 0 | 0-0 |
Sep 09, 2017 | SETON HILL | 2-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0 | 0-0 |
Sep 13, 2017 | at Mansfield | 6-0 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .500 | 1 | 0-0 |
Sep 16, 2017 | IUP | 0-1 | * | * | 0 | 0 | 0 | 4 | .125 | 4 | .750 | 0 | 0-0 |
Sep 22, 2017 | at California (PA) | 9-0 | * | * | 1 | 1 | 3 | 4 | .167 | 2 | .667 | 0 | 0-0 |
Sep 24, 2017 | MILLERSVILLE | 2-1 | * | * | 0 | 1 | 1 | 1 | .154 | 0 | .615 | 0 | 0-0 |
Sep 27, 2017 | at Shippensburg | 4-0 | * | * | 1 | 0 | 2 | 6 | .158 | 3 | .579 | 0 | 0-0 |
Sep 30, 2017 | SLIPPERY ROCK | 1-0 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0-0 |
Oct 04, 2017 | LOCK HAVEN | 2-0 | * | * | 0 | 0 | 0 | 1 | .136 | 1 | .591 | 0 | 0-0 |
Oct 08, 2017 | at Gannon | 1-1 | * | * | 1 | 0 | 2 | 6 | .143 | 4 | .607 | 0 | 0-0 |
Oct 13, 2017 | PITT-JOHNSTOWN | 3-0 | * | * | 1 | 0 | 2 | 3 | .161 | 1 | .581 | 0 | 0-0 |
Oct 15, 2017 | at Bloomsburg | 0-3 | * | * | 0 | 0 | 0 | 0 | .161 | 0 | .581 | 0 | 0-0 |
Oct 18, 2017 | KUTZTOWN | 1-0 | * | * | 0 | 0 | 0 | 3 | .147 | 1 | .559 | 0 | 0-0 |
Oct 21, 2017 | EDINBORO | 4-2 | * | * | 0 | 2 | 2 | 0 | .147 | 0 | .559 | 0 | 0-0 |
Oct 24, 2017 | MOLLOY | 2-0 | * | 1 | 0 | 2 | 1 | .171 | 1 | .571 | 1 | 0-0 | |
Oct 28, 2017 | at Clarion | 0-0 | * | * | 0 | 0 | 0 | 3 | .158 | 2 | .579 | 0 | 0-0 |
Oct 31, 2017 | SLIPPERY ROCK | 2-1 | * | * | 1 | 0 | 2 | 3 | .171 | 2 | .585 | 1 | 0-0 |
Nov 02, 2017 | vs Kutztown | 1-0 | * | * | 0 | 0 | 0 | 2 | .163 | 2 | .605 | 0 | 0-0 |
Nov 04, 2017 | at West Chester | 1-0 | * | * | 0 | 0 | 0 | 2 | .156 | 2 | .622 | 0 | 0-0 |
Nov 12, 2017 | WV WESLEYAN | 0-0 | * | * | 0 | 0 | 0 | 4 | .143 | 0 | .571 | 0 | 0-0 |
Nov 17, 2017 | vs West Chester | 0-2 | * | * | 0 | 0 | 0 | 3 | .135 | 2 | .577 | 0 | 0-0 |
Totals | 43-14 | 23 | 22 | 7 | 4 | 18 | 52 | .135 | 30 | .577 | 3 | 0-0 |
Games played: 23 Shots per game: 2.26 Goals per game: 0.30 Assists per game: 0.17 Points per game: 0.78 |