# 5 Monica Wood  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  .000  1.000  0-0 
Sep 02, 2017  at Mercyhurst   1-0  .000  1.000  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  .000  .500  0-0 
Sep 09, 2017  SETON HILL   2-1  .000  .500  0-0 
Sep 13, 2017  at Mansfield   6-0  .250  .500  0-0 
Sep 16, 2017  IUP   0-1  .125  .750  0-0 
Sep 22, 2017  at California (PA)   9-0  .167  .667  0-0 
Sep 24, 2017  MILLERSVILLE   2-1  .154  .615  0-0 
Sep 27, 2017  at Shippensburg   4-0  .158  .579  0-0 
Sep 30, 2017  SLIPPERY ROCK   1-0  .143  .571  0-0 
Oct 04, 2017  LOCK HAVEN   2-0  .136  .591  0-0 
Oct 08, 2017  at Gannon   1-1  .143  .607  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0  .161  .581  0-0 
Oct 15, 2017  at Bloomsburg   0-3  .161  .581  0-0 
Oct 18, 2017  KUTZTOWN   1-0  .147  .559  0-0 
Oct 21, 2017  EDINBORO   4-2  .147  .559  0-0 
Oct 24, 2017  MOLLOY   2-0    .171  .571  0-0 
Oct 28, 2017  at Clarion   0-0  .158  .579  0-0 
Oct 31, 2017  SLIPPERY ROCK   2-1  .171  .585  0-0 
Nov 02, 2017  vs Kutztown   1-0  .163  .605  0-0 
Nov 04, 2017  at West Chester   1-0  .156  .622  0-0 
Nov 12, 2017  WV WESLEYAN   0-0  .143  .571  0-0 
Nov 17, 2017  vs West Chester   0-2  .135  .577  0-0 
Totals     43-14  23  22  18  52  .135  30  .577  0-0 

 
Games played: 23
Shots per game: 2.26
Goals per game: 0.30
Assists per game: 0.17
Points per game: 0.78