# 6 Danielle Cary  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  *    0  0  0  2  .000  2  1.000  0  0-0 
Sep 02, 2017  at Mercyhurst   1-0  *  *  0  0  0  0  .000  0  1.000  0  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  *    0  0  0  3  .000  2  .800  0  0-0 
Sep 09, 2017  SETON HILL   2-1  *  *  1  0  2  1  .167  1  .833  1  0-0 
Sep 13, 2017  at Mansfield   6-0  *  *  0  0  0  3  .111  0  .556  0  0-0 
Sep 16, 2017  IUP   0-1  *  *  0  0  0  1  .100  1  .600  0  0-0 
Sep 22, 2017  at California (PA)   9-0  *  *  1  1  3  1  .182  1  .636  0  0-0 
Sep 24, 2017  MILLERSVILLE   2-1  *  *  0  0  0  1  .167  0  .583  0  0-0 
Sep 27, 2017  at Shippensburg   4-0  *  *  1  0  2  1  .231  1  .615  1  0-0 
Sep 30, 2017  SLIPPERY ROCK   1-0  *  *  0  0  0  2  .200  0  .533  0  0-0 
Oct 04, 2017  LOCK HAVEN   2-0  *  *  0  0  0  2  .176  1  .529  0  0-0 
Oct 08, 2017  at Gannon   1-1  *  *  0  0  0  2  .158  0  .474  0  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0  *  *  0  0  0  1  .150  0  .450  0  0-0 
Oct 15, 2017  at Bloomsburg   0-3  *  *  0  0  0  1  .143  0  .429  0  0-0 
Oct 18, 2017  KUTZTOWN   1-0  *  *  0  0  0  5  .115  2  .423  0  0-0 
Oct 21, 2017  EDINBORO   4-2  *  *  1  1  3  1  .148  1  .444  0  0-0 
Oct 24, 2017  MOLLOY   2-0  *    0  0  0  2  .138  1  .448  0  0-0 
Oct 28, 2017  at Clarion   0-0  *  *  0  0  0  2  .129  0  .419  0  0-0 
Oct 31, 2017  SLIPPERY ROCK   2-1  *  *  0  0  0  0  .129  0  .419  0  0-0 
Nov 02, 2017  vs Kutztown   1-0  *  *  0  0  0  1  .125  1  .438  0  0-0 
Nov 04, 2017  at West Chester   1-0  *  *  0  0  0  0  .125  0  .438  0  0-0 
Nov 12, 2017  WV WESLEYAN   0-0  *  *  0  0  0  0  .125  0  .438  0  0-0 
Nov 17, 2017  vs West Chester   0-2  *  *  0  0  0  0  .125  0  .438  0  0-0 
Totals     43-14  23  20  4  2  10  32  .125  14  .438  2  0-0 

 
Games played: 23
Shots per game: 1.39
Goals per game: 0.17
Assists per game: 0.09
Points per game: 0.43