# 9 Haley Skove  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 31, 2017  at West Chester   0-1  *  *  0  0  0  1  .000  0  .000  0  0-0 
Sep 02, 2017  at Mercyhurst   1-0  *  *  0  0  0  0  .000  0  .000  0  0-0 
Sep 06, 2017  GOLDEY-BEACOM   1-1  *  *  0  0  0  3  .000  0  .000  0  0-0 
Sep 09, 2017  SETON HILL   2-1  *  *  0  1  1  3  .000  1  .143  0  0-0 
Sep 13, 2017  at Mansfield   6-0  *  *  1  0  2  2  .111  1  .222  0  0-0 
Sep 16, 2017  IUP   0-1  *  *  0  0  0  1  .100  0  .200  0  0-0 
Sep 22, 2017  at California (PA)   9-0  *  *  1  0  2  3  .154  2  .308  0  0-0 
Sep 24, 2017  MILLERSVILLE   2-1  *  *  0  0  0  0  .154  0  .308  0  0-0 
Sep 27, 2017  at Shippensburg   4-0  *  *  0  0  0  1  .143  0  .286  0  0-0 
Sep 30, 2017  SLIPPERY ROCK   1-0  *  *  0  0  0  3  .118  1  .294  0  0-0 
Oct 04, 2017  LOCK HAVEN   2-0  *  *  2  0  4  4  .190  2  .333  1  0-0 
Oct 08, 2017  at Gannon   1-1  *  *  0  0  0  2  .174  0  .304  0  0-0 
Oct 13, 2017  PITT-JOHNSTOWN   3-0  *  *  1  0  2  6  .172  3  .345  1  0-0 
Oct 15, 2017  at Bloomsburg   0-3  *  *  0  0  0  1  .167  1  .367  0  0-0 
Oct 18, 2017  KUTZTOWN   1-0  *  *  0  0  0  2  .156  1  .375  0  0-0 
Oct 21, 2017  EDINBORO   4-2  *  *  0  0  0  1  .152  0  .364  0  0-0 
Oct 24, 2017  MOLLOY   2-0  *  *  0  1  1  0  .152  0  .364  0  0-0 
Oct 28, 2017  at Clarion   0-0  *  *  0  0  0  0  .152  0  .364  0  0-0 
Oct 31, 2017  SLIPPERY ROCK   2-1  *  *  0  0  0  0  .152  0  .364  0  0-0 
Nov 02, 2017  vs Kutztown   1-0  *  *  0  1  1  1  .147  0  .353  0  0-0 
Nov 04, 2017  at West Chester   1-0  *  *  1  0  2  1  .171  1  .371  1  0-0 
Nov 12, 2017  WV WESLEYAN   0-0  *  *  0  0  0  1  .167  0  .361  0  0-0 
Nov 17, 2017  vs West Chester   0-2  *  *  0  0  0  1  .162  1  .378  0  0-0 
Totals     43-14  23  23  6  3  15  37  .162  14  .378  3  0-0 

 
Games played: 23
Shots per game: 1.61
Goals per game: 0.26
Assists per game: 0.13
Points per game: 0.65