#23 Faith Reash  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 30, 2018  WEST CHESTER   1-1  *    0  0  0  1  .000  1  1.000  0  0-0 
Sep 01, 2018  MERCYHURST   6-1  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 05, 2018  at Goldey-Beacom   0-2  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 08, 2018  at Seton Hill   2-3  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 12, 2018  MANSFIELD   4-0  *    0  0  0  0  .000  0  1.000  0  0-0 
Sep 15, 2018  at Indiana (PA)   6-1  *    0  0  0  2  .000  1  .667  0  0-0 
Sep 21, 2018  CALIFORNIA (PA.)   3-0  *    0  0  0  1  .000  1  .750  0  0-0 
Sep 26, 2018  SHIPPENSBURG   1-0  *    0  0  0  1  .000  0  .600  0  0-0 
Sep 29, 2018  at Slippery Rock   2-0  *    0  0  0  1  .000  0  .500  0  0-0 
Oct 03, 2018  at Lock Haven   1-2  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 06, 2018  GANNON   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 09, 2018  at Molloy   1-0  *    0  0  0  0  .000  0  .500  0  0-0 
Oct 27, 2018  CLARION   3-2  *    0  0  0  1  .000  1  .571  0  0-0 
Nov 09, 2018  vs Millersville   1-0  *    0  0  0  0  .000  0  .571  0  0-0 
Nov 11, 2018  at Bloomsburg   0-1  *    0  0  0  0  .000  0  .571  0  0-0 
Totals     32-13  15  0  0  0  0  7  .000  4  .571  0  0-0 

 
Games played: 15
Shots per game: 0.47
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00