Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Brianne Bachman | 4 | 7 | 2 | 20 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 2 |
| 6 | Alyson Stark | 4 | 18 | 5 | 39 | .333 | 0 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | 0 |
| 8 | Kristina Perri | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Ashley Lesniak | 4 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 12 | Lindsey Lullo | 4 | 0 | 0 | 2 | .000 | 2 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 |
| 14 | Katie O'Neill | 4 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 18 | Jennifer Forbes | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 19 | Elizabeth Madden | 3 | 3 | 5 | 16 | -.125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 |
| 23 | Allye Preziosi | 4 | 0 | 2 | 9 | -.222 | 33 | 0 | 3 | 0 | 6 | 0 | 3 | 0 | 1 |
| 26 | Emily Detter | 4 | 1 | 1 | 15 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 4 | 38 | 20 | 132 | .136 | 36 | 2 | 7 | 6 | 31 | 0 | 19 | 0 | 5 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| American Intern. | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
Site: Springfield, MA
Date: Sep 10, 2010 Attend: Time: Referees: |
|||||||||||||||||||||||||||||||