Volleyball Box Score |
| Molloy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| Totals | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaitlin Behrens | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 5 | Brianne Bachman | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Alyson Stark | 3 | 10 | 2 | 23 | .348 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | Kristina Perri | 2 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | Heather Norris | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Ashley Lesniak | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 12 | Lindsey Lullo | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
| 14 | Katie O'Neill | 3 | 0 | 0 | 1 | .000 | 0 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 16 | Kara McDowell | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | Jennifer Forbes | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Madden | 2 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Allye Preziosi | 1 | 1 | 1 | 2 | .000 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Emily Detter | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 8 | 66 | .227 | 23 | 10 | 2 | 0 | 24 | 2 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Springfield, Mass.
Date: Sep 11, 2010 Attend: Time: Referees: |
||||||||||||||||||||||||||