The Automated ScoreBook
ESU Individual Match-by-Match
(Final 2011)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | CALDWELL | 3 | 2 | 0 | 8 | .250 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 03 | LINCOLN | 1 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 03 | CHESTNUT HILL | 3 | 6 | 1 | 15 | .333 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
| Sep 09 | vs Fairmont State | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Sep 09 | at Shepherd | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 1 | 2 | 6 | 1 | 2 | 0 | 3.0 | 0 | 5.0 |
| Sep 10 | vs WV State | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 10 | vs Davis & Elkins | 3 | 6 | 0 | 15 | .400 | 0 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Sep 16 | vs Gannon | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | at Edinboro | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 17 | at Mercyhurst | 4 | 5 | 3 | 17 | .118 | 0 | 4 | 1 | 0 | 3 | 1 | 0 | 0 | 1.0 | 1 | 10.0 |
| Sep 20 | LOCK HAVEN | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 23 | at Philadelphia U. | 3 | 3 | 1 | 9 | .222 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 24 | CHEYNEY | 2 | 6 | 0 | 7 | .857 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 30 | at West Chester | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 5.5 |
| Oct 01 | at Kutztown | 3 | 1 | 2 | 19 | -.053 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 07 | vs California (Pa.) | 3 | 5 | 1 | 17 | .235 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Oct 07 | vs Indiana (Pa.) | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 08 | vs Slippery Rock | 3 | 1 | 1 | 14 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Oct 08 | vs Clarion | 3 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0.0 | 0 | 1.0 |
| Oct 14 | at Millersville | 3 | 3 | 2 | 8 | .125 | 0 | 4 | 1 | 1 | 4 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
| Oct 15 | at Shippensburg | 3 | 2 | 1 | 12 | .083 | 0 | 0 | 3 | 1 | 4 | 0 | 1 | 0 | 1.0 | 1 | 2.5 |
| Oct 18 | at Lock Haven | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 2.0 | 0 | 3.5 |
| Oct 28 | WEST CHESTER | 3 | 1 | 3 | 14 | -.143 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 29 | KUTZTOWN | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | SHIPPENSBURG | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Nov 05 | MILLERSVILLE | 3 | 3 | 3 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Totals | 76 | 80 | 50 | 328 | .091 | 3 | 17 | 20 | 6 | 64 | 7 | 27 | 5 | 34.0 | 2 | 117.5 | |
|
Sets played: 76 Kills per set: 1.05 Assists per set: 0.04 Service aces per set: 0.22 Digs per set: 0.84 Blocks per set: 0.45 |