Volleyball Box Score |
| West Chester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | Mary Faust | 3 | 1 | 3 | 7 | -.286 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Cara Reese | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 11 | Lexi Kegerise | 3 | 10 | 2 | 32 | .250 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 |
| 13 | Kelly Martin | 3 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 |
| 14 | Tori Hutchinson | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 16 | Julia O'Brien | 3 | 6 | 2 | 11 | .364 | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 0 | 0 |
| 2 | Morgan Litak | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 5 | Dana Markol | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 12 | Mandy Flynn | 3 | 3 | 0 | 4 | .750 | 19 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 18 | Allison Grammer | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Totals | 3 | 38 | 12 | 91 | .286 | 33 | 4 | 9 | 3 | 41 | 2 | 12 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ESU | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Kaitlin Behrens | 3 | 20 | 12 | 54 | .148 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | 1 | 0 |
| 14 | Katie O'Neill | 3 | 5 | 3 | 13 | .154 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 |
| 16 | Jessica Mowrey | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 |
| 19 | Elizabeth Madden | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Annabelle Charlton | 3 | 4 | 4 | 23 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 23 | Allye Preziosi | 3 | 2 | 3 | 13 | -.077 | 12 | 2 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 5 | Maddie Hutchison | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 12 | Geena Close | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 18 | Shannon Hillsinger | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 23 | 113 | .097 | 28 | 3 | 7 | 4 | 38 | 0 | 8 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: East Stroudsburg PA (Koehler Fieldhouse)
Date: Oct 25, 2012 Attend: 275 Time: 1:20 Referees: |
||||||||||||||||||||||||||