The Automated ScoreBook
ESU Individual Match-by-Match
(Final 2012)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 31 | vs Quincy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
| Aug 31 | vs Wilmington | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 01 | vs Concord | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Sep 08 | CHEYNEY | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 14 | vs Glenville State | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | EDINBORO | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Sep 22 | GANNON | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at West Chester | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 29 | at Cheyney | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 05 | vs California | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | at Clarion | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
| Oct 06 | vs IUP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 06 | at Slippery Rock | 4 | 0 | 0 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 0.5 |
| Oct 09 | at Philadelphia U. | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 3.5 |
| Oct 12 | at Shippensburg | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 2.5 |
| Oct 13 | at Millersville | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Oct 16 | at Lock Haven | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 4.0 | 0 | 3.0 |
| Oct 20 | KUTZTOWN | 5 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1.0 | 1 | 2.5 |
| Oct 25 | WEST CHESTER | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 02 | MILLERSVILLE | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
| Nov 03 | SHIPPENSBURG | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 3.0 | 0 | 6.0 |
| Nov 06 | LOCK HAVEN | 4 | 3 | 1 | 12 | .167 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
| Nov 09 | at Kutztown | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 5.0 |
| Totals | 54 | 32 | 17 | 104 | .144 | 2 | 0 | 4 | 1 | 10 | 2 | 24 | 12 | 26.0 | 2 | 46.0 | |
|
Sets played: 54 Kills per set: 0.59 Assists per set: 0.04 Digs per set: 0.19 Blocks per set: 0.48 |