Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Hanna Bergen | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 12 | Elizabeth Higley | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 15 | Abby Welch | 3 | 16 | 4 | 31 | .387 | 1 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Haley Mork | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 21 | Annabelle Charlton | 3 | 9 | 3 | 33 | .182 | 16 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 1 |
| 23 | Allye Preziosi | 3 | 5 | 7 | 25 | -.080 | 19 | 0 | 2 | 0 | 11 | 0 | 1 | 0 | 2 |
| 2 | Sydney Galoozis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddie Hutchison | 3 | 0 | 1 | 7 | -.143 | 0 | 0 | 2 | 1 | 26 | 0 | 0 | 0 | 0 |
| 13 | Shannon Hillsinger | 3 | 2 | 8 | 28 | -.214 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | Elizabeth Madden | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abby Hawk | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 29 | 143 | .063 | 36 | 2 | 8 | 1 | 73 | 0 | 4 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Marah Maycock | 3 | 7 | 3 | 19 | .211 | 0 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 2 | Latoya Hutchinson | 3 | 4 | 1 | 13 | .231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 3 | Maria Concheck | 3 | 5 | 4 | 22 | .045 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 9 | Katie Felix | 3 | 0 | 0 | 5 | .000 | 24 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 4 |
| 11 | Tabitha Meeks | 3 | 8 | 4 | 36 | .111 | 0 | 1 | 4 | 1 | 9 | 0 | 1 | 0 | 0 |
| 14 | Megan Branchick | 3 | 11 | 1 | 24 | .417 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | 0 | 0 |
| 4 | Haley Marett | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
| 5 | Victoria Maxim | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Breanna Gardner | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1 | 0 |
| 17 | Nicole Brunot | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 38 | 14 | 132 | .182 | 36 | 1 | 10 | 2 | 67 | 0 | 10 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Erie, PA (Hammermill Center)
Date: Sep 28, 2013 Attend: 101 Time: 1:36 Referees: Frank Cwiklinski, Jim Sagenich PSAC East/West Crossover Hosted by Gannon University |
||||||||||||||||||||||||||