Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(as of Nov 15, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | MERCY | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 06 | USCIENCES | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | LE MOYNE | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 07 | GEORGIAN COURT | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 3 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | HOLY FAMILY | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | NEW HAVEN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | CHEYNEY | 2 | 0 | 1 | 2 | -.500 | 0 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 18 | PHILADELPHIA U | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 19 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | at American Int'l | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 21 | vs Stonehill | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 22 | vs Daemen | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 22 | vs SCSU | 5 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Mercyhurst | 3 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 27 | vs Slippery Rock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | at Gannon University | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Edinboro | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | PITT-JOHNSTOWN | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | LOCK HAVEN | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 10 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 08 | at Kutztown | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 12 | MILLERSVILLE | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 18 | IUP | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | CALIFORNIA | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | SETON HILL | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | at Cheyney | 3 | 0 | 0 | 0 | .000 | 4 | 4 | 0 | 3 | 21 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 26 | at WEST CHESTER | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 01 | at Lock Haven | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 02 | at Pitt-Johnstown | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 05 | KUTZTOWN | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | at Millersville | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 09 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 15 | WEST CHESTER | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 109 | 3 | 5 | 32 | -.062 | 15 | 8 | 13 | 38 | 296 | 0 | 0 | 0 | 0.0 | 1 | 11.0 | |
|
Sets played: 109 Kills per set: 0.03 Assists per set: 0.14 Service aces per set: 0.07 Digs per set: 2.72 Blocks per set: 0.00 |