Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(as of Nov 15, 2013)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | MERCY | 5 | 11 | 2 | 34 | .265 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 1.0 | 0 | 12.5 |
| Sep 06 | USCIENCES | 3 | 12 | 3 | 26 | .346 | 0 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 14.5 |
| Sep 07 | LE MOYNE | 3 | 7 | 6 | 23 | .043 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 2 | 2.0 | 0 | 8.5 |
| Sep 07 | GEORGIAN COURT | 3 | 2 | 5 | 9 | -.333 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Sep 14 | HOLY FAMILY | 4 | 14 | 3 | 33 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 2 | 1 | 2.0 | 0 | 16.0 |
| Sep 14 | NEW HAVEN | 3 | 11 | 3 | 32 | .250 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 1 | 12.0 |
| Sep 17 | CHEYNEY | 1 | 3 | 2 | 9 | .111 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 18 | PHILADELPHIA U | 5 | 16 | 10 | 52 | .115 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 2.0 | 0 | 17.5 |
| Sep 21 | at American Int'l | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 21 | vs Stonehill | 3 | 2 | 2 | 9 | .000 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 22 | vs Daemen | 3 | 7 | 3 | 26 | .154 | 1 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 22 | vs SCSU | 5 | 20 | 19 | 76 | .013 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 21.0 |
| Sep 27 | at Mercyhurst | 3 | 6 | 3 | 33 | .091 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 27 | vs Slippery Rock | 3 | 14 | 6 | 40 | .200 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 14.0 |
| Sep 28 | at Gannon University | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 28 | vs Edinboro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 05 | LOCK HAVEN | 2 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | at Kutztown | 3 | 12 | 6 | 36 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Oct 11 | SHIPPENSBURG | 3 | 8 | 10 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 1 | 9.0 |
| Oct 12 | MILLERSVILLE | 3 | 7 | 7 | 26 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Oct 18 | CLARION | 3 | 1 | 4 | 22 | -.136 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 18 | IUP | 3 | 4 | 0 | 13 | .308 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 19 | CALIFORNIA | 3 | 6 | 4 | 24 | .083 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 2.0 | 0 | 7.5 |
| Oct 19 | SETON HILL | 4 | 15 | 3 | 44 | .273 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1.0 | 0 | 15.5 |
| Oct 25 | at Cheyney | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 26 | at WEST CHESTER | 3 | 7 | 2 | 27 | .185 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Totals | 78 | 194 | 115 | 665 | .119 | 8 | 8 | 14 | 7 | 43 | 4 | 17 | 7 | 21.0 | 4 | 214.5 | |
|
Sets played: 78 Kills per set: 2.49 Assists per set: 0.10 Service aces per set: 0.10 Digs per set: 0.55 Blocks per set: 0.27 |