Volleyball Box Score |
| Southern NH | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Maeghan Higgins | 5 | 3 | 5 | 33 | -.061 | 0 | 0 | 2 | 6 | 13 | 0 | 1 | 0 | 0 |
| 2 | Meg Salamun | 5 | 9 | 4 | 25 | .200 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Kathleen Schurman | 5 | 11 | 9 | 43 | .047 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 0 |
| 12 | Catherine Cotton | 5 | 3 | 0 | 10 | .300 | 41 | 2 | 2 | 1 | 15 | 0 | 1 | 0 | 0 |
| 16 | Christie Roy | 5 | 7 | 3 | 24 | .167 | 0 | 2 | 1 | 1 | 12 | 1 | 1 | 0 | 0 |
| 18 | Marisa Coronis | 5 | 13 | 6 | 38 | .184 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 2 |
| 10 | Kendra Mikuta | 5 | 0 | 0 | 4 | .000 | 0 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 |
| Totals | 5 | 46 | 27 | 177 | .107 | 41 | 5 | 8 | 9 | 82 | 3 | 7 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Sydney Galoozis | 5 | 11 | 4 | 26 | .269 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 |
| 3 | Hanna Bergen | 5 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 |
| 12 | Elizabeth Higley | 5 | 0 | 3 | 11 | -.273 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 0 |
| 13 | Desiree Claxton | 5 | 12 | 7 | 44 | .114 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 3 |
| 21 | Annabelle Charlton | 5 | 10 | 6 | 35 | .114 | 23 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 24 | Haley Mork | 5 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Abby Koval | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Maddie Hutchison | 5 | 1 | 1 | 7 | .000 | 1 | 2 | 2 | 2 | 31 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abby Welch | 5 | 15 | 8 | 39 | .179 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 |
| 22 | Rosa Veliky | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Erica Cunningham | 5 | 1 | 4 | 5 | -.600 | 14 | 1 | 4 | 0 | 5 | 0 | 0 | 0 | 2 |
| Totals | 5 | 50 | 34 | 176 | .091 | 44 | 9 | 10 | 5 | 86 | 1 | 17 | 2 | 7 | |
| TOTAL TEAM BLOCKS: 9.5 | |||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 13, 2014 Attend: 75 Time: 2:10 Referees: |
||||||||||||||||||||||||||||||||||||