Volleyball Box Score |
| Kutztown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Anna Conti | 4 | 2 | 1 | 6 | .167 | 37 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
| 4 | Chelsea Braga | 4 | 13 | 7 | 49 | .122 | 1 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 1 |
| 11 | Danielle Van Buren | 4 | 7 | 3 | 30 | .133 | 3 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 12 | Audrey Stringer | 4 | 6 | 6 | 22 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Aly York | 3 | 14 | 8 | 40 | .150 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 |
| 17 | Zandria Zielinski | 4 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | Kim Groff | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Carly Shortridge | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 16 | Emily Kopinski | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 |
| 19 | Cara Reilly | 1 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 21 | Madison Brake | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 22 | 0 | 0 | 0 | 0 |
| Totals | 4 | 52 | 26 | 174 | .149 | 43 | 3 | 3 | 7 | 73 | 0 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Hanna Bergen | 4 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
| 12 | Elizabeth Higley | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 13 | Desiree Claxton | 4 | 15 | 4 | 48 | .229 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 1 | 1 |
| 21 | Annabelle Charlton | 4 | 7 | 5 | 28 | .071 | 24 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 0 |
| 24 | Haley Mork | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 |
| 27 | Erin Gloor | 3 | 3 | 4 | 13 | -.077 | 1 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| 2 | Sydney Galoozis | 1 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Abby Koval | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | Maddie Hutchison | 4 | 0 | 0 | 6 | .000 | 3 | 1 | 1 | 0 | 21 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 4 | 1 | 1 | 3 | .000 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Sarah Fillman | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Abby Welch | 4 | 17 | 8 | 36 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 16 | Abby Hawk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Rosa Veliky | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Erica Cunningham | 2 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 50 | 26 | 159 | .151 | 49 | 7 | 7 | 3 | 80 | 0 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Sep 30, 2014 Attend: 110 Time: 1:40 Referees: |
|||||||||||||||||||||||||||||||