Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(Final 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | AIC | 5 | 5 | 2 | 11 | .273 | 1 | 4 | 2 | 0 | 4 | 2 | 4 | 0 | 6.0 | 0 | 13.0 |
| Sep 06 | LE MOYNE | 5 | 3 | 1 | 7 | .286 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 1 | 6.0 | 0 | 7.0 |
| Sep 07 | BOWIE STATE | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 07 | WILMINGTON | 4 | 2 | 6 | 13 | -.308 | 0 | 0 | 1 | 0 | 1 | 2 | 5 | 0 | 7.0 | 0 | 6.5 |
| Sep 13 | BARRY | 3 | 0 | 2 | 3 | -.667 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 1.5 |
| Sep 13 | SOUTHERN NH | 5 | 0 | 3 | 11 | -.273 | 1 | 1 | 0 | 1 | 3 | 1 | 3 | 1 | 4.0 | 0 | 3.5 |
| Sep 14 | BLOOMFIELD | 4 | 4 | 2 | 10 | .200 | 3 | 0 | 1 | 0 | 5 | 0 | 4 | 1 | 4.0 | 0 | 6.0 |
| Sep 14 | PACE | 4 | 0 | 1 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 2 | 2.0 |
| Sep 19 | vs Slippery Rock | 4 | 6 | 1 | 11 | .455 | 0 | 2 | 3 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 9.5 |
| Sep 19 | vs Edinboro | 3 | 0 | 3 | 6 | -.500 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 1 | 1.5 |
| Sep 20 | vs Mercyhurst | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 2.0 | 1 | 1.0 |
| Sep 20 | vs Gannon | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Sep 26 | at Lock Haven | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 2 | 2.0 |
| Sep 27 | at Pitt-Johnstown | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1.0 | 0 | 3.5 |
| Sep 30 | KUTZTOWN | 4 | 0 | 1 | 4 | -.250 | 0 | 1 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Oct 03 | at Millersville | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
| Oct 04 | at Shippensburg | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | CHEYNEY | 1 | 2 | 0 | 2 | 1.000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 10 | at Clarion | 3 | 1 | 1 | 5 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 2.0 |
| Oct 10 | vs Seton Hill | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 11 | at Indiana (PA) | 4 | 5 | 0 | 10 | .500 | 3 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 3.0 | 0 | 7.0 |
| Oct 11 | vs California (PA) | 2 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 5 | 1 | 1 | 0 | 2.0 | 0 | 2.5 |
| Oct 16 | WEST CHESTER | 3 | 2 | 0 | 7 | .286 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 20 | at Philadelphia U. | 4 | 6 | 7 | 17 | -.059 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 3.0 | 0 | 7.5 |
| Oct 24 | PITT-JOHNSTOWN | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 2.0 |
| Oct 25 | LOCK HAVEN | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 3.0 |
| Oct 28 | at Kutztown | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
| Oct 31 | SHIPPENSBURG | 4 | 6 | 3 | 16 | .188 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5.0 | 1 | 8.5 |
| Nov 01 | MILLERSVILLE | 3 | 2 | 1 | 12 | .083 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 5.0 |
| Nov 07 | at Cheyney | 2 | 2 | 0 | 6 | .333 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 08 | at West Chester | 3 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Totals | 102 | 63 | 44 | 221 | .086 | 23 | 9 | 14 | 2 | 56 | 11 | 76 | 8 | 87.0 | 7 | 121.0 | |
|
Sets played: 102 Kills per set: 0.62 Assists per set: 0.23 Service aces per set: 0.09 Digs per set: 0.55 Blocks per set: 0.85 |