Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(Final 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | AIC | 5 | 12 | 2 | 39 | .256 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 1 | 1.0 | 0 | 12.5 |
| Sep 06 | LE MOYNE | 5 | 11 | 7 | 38 | .105 | 2 | 1 | 1 | 1 | 9 | 0 | 2 | 1 | 2.0 | 0 | 13.0 |
| Sep 07 | BOWIE STATE | 3 | 8 | 3 | 29 | .172 | 1 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 07 | WILMINGTON | 4 | 20 | 4 | 50 | .320 | 0 | 0 | 0 | 0 | 12 | 0 | 5 | 0 | 5.0 | 1 | 22.5 |
| Sep 13 | BARRY | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | SOUTHERN NH | 5 | 12 | 7 | 44 | .114 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 3 | 13.0 |
| Sep 14 | BLOOMFIELD | 4 | 11 | 9 | 37 | .054 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
| Sep 14 | PACE | 4 | 5 | 3 | 23 | .087 | 1 | 0 | 2 | 0 | 9 | 0 | 1 | 2 | 1.0 | 0 | 5.5 |
| Sep 19 | vs Slippery Rock | 4 | 13 | 8 | 40 | .125 | 0 | 0 | 1 | 3 | 8 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
| Sep 19 | vs Edinboro | 3 | 3 | 2 | 21 | .048 | 0 | 0 | 0 | 1 | 6 | 0 | 2 | 0 | 2.0 | 0 | 4.0 |
| Sep 20 | vs Mercyhurst | 3 | 12 | 4 | 33 | .242 | 0 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 1.0 | 0 | 12.5 |
| Sep 20 | vs Gannon | 3 | 14 | 2 | 49 | .245 | 0 | 0 | 0 | 1 | 10 | 0 | 1 | 0 | 1.0 | 0 | 14.5 |
| Sep 26 | at Lock Haven | 4 | 6 | 7 | 26 | -.038 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 27 | at Pitt-Johnstown | 3 | 3 | 3 | 20 | .000 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 4.0 |
| Sep 30 | KUTZTOWN | 4 | 15 | 4 | 48 | .229 | 2 | 1 | 2 | 2 | 11 | 0 | 0 | 1 | 0.0 | 1 | 16.0 |
| Oct 03 | at Millersville | 3 | 18 | 8 | 52 | .192 | 0 | 0 | 0 | 0 | 13 | 1 | 2 | 0 | 3.0 | 0 | 20.0 |
| Oct 04 | at Shippensburg | 3 | 12 | 1 | 27 | .407 | 0 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Oct 07 | CHEYNEY | 1 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 10 | at Clarion | 3 | 10 | 5 | 29 | .172 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 10 | vs Seton Hill | 3 | 7 | 5 | 38 | .053 | 1 | 0 | 0 | 3 | 5 | 1 | 2 | 0 | 3.0 | 0 | 9.0 |
| Oct 11 | at Indiana (PA) | 4 | 15 | 6 | 44 | .205 | 0 | 1 | 0 | 1 | 18 | 0 | 1 | 1 | 1.0 | 0 | 16.5 |
| Oct 11 | vs California (PA) | 3 | 7 | 8 | 42 | -.024 | 0 | 0 | 0 | 3 | 10 | 0 | 3 | 0 | 3.0 | 1 | 8.5 |
| Oct 16 | WEST CHESTER | 3 | 17 | 8 | 63 | .143 | 0 | 0 | 1 | 3 | 7 | 0 | 1 | 0 | 1.0 | 1 | 17.5 |
| Oct 20 | at Philadelphia U. | 4 | 14 | 8 | 48 | .125 | 3 | 2 | 0 | 1 | 10 | 2 | 1 | 0 | 3.0 | 0 | 18.5 |
| Oct 24 | PITT-JOHNSTOWN | 3 | 6 | 2 | 23 | .174 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Oct 25 | LOCK HAVEN | 3 | 8 | 7 | 29 | .034 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 28 | at Kutztown | 3 | 8 | 8 | 38 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 31 | SHIPPENSBURG | 4 | 10 | 10 | 32 | .000 | 1 | 2 | 0 | 3 | 13 | 0 | 3 | 1 | 3.0 | 2 | 13.5 |
| Nov 01 | MILLERSVILLE | 3 | 7 | 6 | 28 | .036 | 1 | 0 | 0 | 0 | 15 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Nov 07 | at Cheyney | 1 | 3 | 0 | 8 | .375 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Nov 08 | at West Chester | 3 | 5 | 3 | 25 | .080 | 2 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Totals | 104 | 299 | 154 | 1052 | .138 | 20 | 13 | 18 | 34 | 257 | 5 | 36 | 8 | 41.0 | 11 | 335.0 | |
|
Sets played: 104 Kills per set: 2.88 Assists per set: 0.19 Service aces per set: 0.12 Digs per set: 2.47 Blocks per set: 0.39 |