Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(Final 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | AIC | 5 | 11 | 4 | 32 | .219 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
| Sep 06 | LE MOYNE | 5 | 18 | 9 | 51 | .176 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 1.0 | 0 | 18.5 |
| Sep 07 | BOWIE STATE | 1 | 2 | 0 | 6 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 07 | WILMINGTON | 4 | 15 | 5 | 45 | .222 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 5 | 3.0 | 0 | 17.0 |
| Sep 13 | BARRY | 3 | 7 | 8 | 24 | -.042 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 13 | SOUTHERN NH | 5 | 15 | 8 | 39 | .179 | 3 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 4.0 | 0 | 17.0 |
| Sep 14 | BLOOMFIELD | 4 | 15 | 8 | 39 | .179 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 15.5 |
| Sep 14 | PACE | 4 | 20 | 8 | 53 | .226 | 0 | 3 | 0 | 2 | 3 | 0 | 3 | 0 | 3.0 | 0 | 24.5 |
| Sep 19 | vs Slippery Rock | 4 | 8 | 5 | 27 | .111 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 19 | vs Edinboro | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
| Sep 20 | vs Mercyhurst | 3 | 5 | 4 | 18 | .056 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 20 | vs Gannon | 3 | 6 | 6 | 23 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 6.0 |
| Sep 26 | at Lock Haven | 4 | 5 | 11 | 40 | -.150 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 3.0 | 1 | 6.5 |
| Sep 27 | at Pitt-Johnstown | 3 | 7 | 9 | 26 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 30 | KUTZTOWN | 4 | 17 | 8 | 36 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 17.5 |
| Oct 03 | at Millersville | 3 | 13 | 11 | 43 | .047 | 0 | 0 | 1 | 1 | 5 | 0 | 2 | 0 | 2.0 | 1 | 14.0 |
| Oct 04 | at Shippensburg | 3 | 10 | 10 | 37 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 10.0 |
| Oct 07 | CHEYNEY | 2 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 10 | at Clarion | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 1.0 | 0 | 6.0 |
| Oct 10 | vs Seton Hill | 3 | 4 | 5 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Oct 11 | at Indiana (PA) | 4 | 10 | 7 | 33 | .091 | 0 | 0 | 1 | 1 | 6 | 1 | 1 | 0 | 2.0 | 0 | 11.5 |
| Oct 11 | vs California (PA) | 3 | 3 | 5 | 15 | -.133 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 16 | WEST CHESTER | 3 | 7 | 4 | 21 | .143 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1.0 | 0 | 8.0 |
| Oct 20 | at Philadelphia U. | 4 | 11 | 8 | 36 | .083 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Oct 24 | PITT-JOHNSTOWN | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2.0 | 0 | 9.0 |
| Oct 25 | LOCK HAVEN | 3 | 6 | 8 | 33 | -.061 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Oct 28 | at Kutztown | 3 | 12 | 5 | 32 | .219 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 13.0 |
| Oct 31 | SHIPPENSBURG | 4 | 18 | 3 | 38 | .395 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 2.0 | 0 | 19.5 |
| Nov 01 | MILLERSVILLE | 3 | 17 | 9 | 49 | .163 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 1.0 | 0 | 18.0 |
| Nov 07 | at Cheyney | 1 | 4 | 3 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 1 | 5.5 |
| Nov 08 | at West Chester | 3 | 10 | 6 | 37 | .108 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
| Totals | 103 | 302 | 191 | 926 | .120 | 8 | 5 | 3 | 21 | 64 | 8 | 34 | 11 | 42.0 | 3 | 332.0 | |
|
Sets played: 103 Kills per set: 2.93 Assists per set: 0.08 Service aces per set: 0.05 Digs per set: 0.62 Blocks per set: 0.41 |