Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(Final 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | AIC | 5 | 5 | 6 | 28 | -.036 | 15 | 0 | 1 | 0 | 10 | 0 | 3 | 1 | 3.0 | 5 | 6.5 |
| Sep 06 | LE MOYNE | 5 | 9 | 2 | 26 | .269 | 25 | 0 | 1 | 0 | 8 | 0 | 1 | 1 | 1.0 | 3 | 9.5 |
| Sep 07 | BOWIE STATE | 1 | 2 | 2 | 6 | .000 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 07 | WILMINGTON | 4 | 9 | 6 | 32 | .094 | 23 | 1 | 0 | 0 | 9 | 0 | 1 | 0 | 1.0 | 0 | 10.5 |
| Sep 13 | BARRY | 3 | 6 | 2 | 19 | .211 | 11 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
| Sep 13 | SOUTHERN NH | 5 | 10 | 6 | 35 | .114 | 23 | 3 | 1 | 0 | 18 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
| Sep 14 | BLOOMFIELD | 4 | 6 | 3 | 26 | .115 | 28 | 1 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 6 | 7.5 |
| Sep 14 | PACE | 4 | 7 | 7 | 31 | .000 | 20 | 0 | 0 | 0 | 19 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Sep 19 | vs Slippery Rock | 4 | 3 | 1 | 13 | .154 | 20 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 19 | vs Edinboro | 3 | 4 | 3 | 12 | .083 | 12 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 20 | vs Mercyhurst | 3 | 4 | 1 | 16 | .188 | 15 | 1 | 2 | 0 | 16 | 0 | 2 | 0 | 2.0 | 3 | 6.0 |
| Sep 20 | vs Gannon | 3 | 4 | 2 | 12 | .167 | 22 | 0 | 1 | 0 | 12 | 0 | 1 | 0 | 1.0 | 1 | 4.5 |
| Sep 26 | at Lock Haven | 4 | 7 | 5 | 21 | .095 | 3 | 0 | 0 | 0 | 5 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 27 | at Pitt-Johnstown | 3 | 2 | 3 | 10 | -.100 | 10 | 2 | 0 | 0 | 11 | 0 | 2 | 0 | 2.0 | 2 | 5.0 |
| Sep 30 | KUTZTOWN | 4 | 7 | 5 | 28 | .071 | 24 | 0 | 0 | 0 | 19 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Oct 03 | at Millersville | 3 | 7 | 2 | 17 | .294 | 13 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
| Oct 04 | at Shippensburg | 3 | 7 | 4 | 30 | .100 | 9 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0.0 | 3 | 8.0 |
| Oct 07 | CHEYNEY | 2 | 5 | 1 | 15 | .267 | 18 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0.0 | 1 | 5.0 |
| Oct 10 | at Clarion | 3 | 3 | 3 | 23 | .000 | 13 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 3.0 | 0 | 4.5 |
| Oct 10 | vs Seton Hill | 3 | 3 | 3 | 18 | .000 | 13 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 11 | at Indiana (PA) | 4 | 4 | 2 | 22 | .091 | 16 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 3.0 | 1 | 5.5 |
| Oct 11 | vs California (PA) | 3 | 5 | 4 | 25 | .040 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Oct 16 | WEST CHESTER | 3 | 6 | 4 | 21 | .095 | 25 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0.0 | 2 | 6.0 |
| Oct 20 | at Philadelphia U. | 4 | 3 | 0 | 12 | .250 | 22 | 2 | 0 | 0 | 16 | 0 | 4 | 0 | 4.0 | 4 | 7.0 |
| Oct 24 | PITT-JOHNSTOWN | 3 | 1 | 6 | 9 | -.556 | 11 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0.0 | 1 | 2.0 |
| Oct 25 | LOCK HAVEN | 3 | 8 | 2 | 23 | .261 | 12 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0.0 | 3 | 8.0 |
| Oct 28 | at Kutztown | 3 | 3 | 2 | 13 | .077 | 19 | 2 | 0 | 0 | 14 | 0 | 2 | 0 | 2.0 | 1 | 6.0 |
| Oct 31 | SHIPPENSBURG | 4 | 4 | 3 | 25 | .040 | 20 | 0 | 0 | 0 | 18 | 0 | 1 | 0 | 1.0 | 5 | 4.5 |
| Nov 01 | MILLERSVILLE | 3 | 3 | 5 | 18 | -.111 | 19 | 1 | 0 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
| Nov 07 | at Cheyney | 2 | 2 | 4 | 16 | -.125 | 8 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2.0 | 0 | 3.0 |
| Nov 08 | at West Chester | 3 | 7 | 4 | 19 | .158 | 15 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0.0 | 3 | 7.0 |
| Totals | 104 | 156 | 103 | 621 | .085 | 499 | 16 | 15 | 4 | 334 | 0 | 36 | 4 | 36.0 | 49 | 190.0 | |
|
Sets played: 104 Kills per set: 1.50 Assists per set: 4.80 Service aces per set: 0.15 Digs per set: 3.21 Blocks per set: 0.35 |