Warrior Women's Volleyball
East Stroudsburg Individual Match-by-Match
(Final 2014)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | AIC | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | LE MOYNE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 07 | BOWIE STATE | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Sep 13 | BARRY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 13 | SOUTHERN NH | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 14 | BLOOMFIELD | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 19 | vs Slippery Rock | 2 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 19 | vs Edinboro | 1 | 0 | 2 | 5 | -.400 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 27 | at Pitt-Johnstown | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | KUTZTOWN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 04 | at Shippensburg | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | CHEYNEY | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 10 | vs Seton Hill | 2 | 2 | 2 | 17 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Oct 11 | at Indiana (PA) | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | vs California (PA) | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 16 | WEST CHESTER | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 20 | at Philadelphia U. | 4 | 3 | 4 | 18 | -.056 | 1 | 0 | 1 | 0 | 8 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
| Oct 24 | PITT-JOHNSTOWN | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 25 | LOCK HAVEN | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 31 | SHIPPENSBURG | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 07 | at Cheyney | 2 | 7 | 0 | 14 | .500 | 2 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Totals | 47 | 30 | 22 | 125 | .064 | 4 | 4 | 6 | 5 | 71 | 0 | 1 | 0 | 1.0 | 0 | 34.5 | |
|
Sets played: 47 Kills per set: 0.64 Assists per set: 0.09 Service aces per set: 0.09 Digs per set: 1.51 Blocks per set: 0.02 |