Volleyball Box Score |
| Nyack | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jillian Smith | 3 | 5 | 3 | 19 | .105 | 3 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
| 4 | Lindsay Miller | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 9 | Annah Aguilar | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Natalie Anderson | 3 | 1 | 7 | 14 | -.429 | 15 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 15 | Kelsi Collins | 3 | 1 | 3 | 18 | -.111 | 2 | 1 | 0 | 2 | 16 | 0 | 0 | 1 | 1 |
| 66 | Alexus Winters | 3 | 9 | 8 | 32 | .031 | 0 | 2 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 14 | Elizabeth Moore | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 25 | 24 | 108 | .009 | 21 | 4 | 4 | 9 | 49 | 0 | 0 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 0.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tina Predojevic | 3 | 7 | 2 | 18 | .278 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | Rosa Veliky | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 13 | Desiree Claxton | 3 | 11 | 2 | 31 | .290 | 0 | 2 | 1 | 1 | 7 | 0 | 1 | 0 | 0 |
| 27 | Erin Gloor | 2 | 1 | 1 | 2 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
| 29 | Erica Cunningham | 2 | 2 | 0 | 4 | .500 | 24 | 4 | 1 | 0 | 9 | 0 | 1 | 0 | 0 |
| 31 | Courtney Miller | 3 | 1 | 0 | 4 | .250 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Maddie Hutchison | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 1 | 1 | 14 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Madison McCunney | 3 | 8 | 3 | 23 | .217 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 30 | Megan Braunagel | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 |
| 32 | Katie Shumanis | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 9 | 98 | .265 | 30 | 9 | 7 | 4 | 52 | 0 | 6 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: East Stroudsburg PA (Koehler Fieldhouse)
Date: Sep 12, 2015 Attend: 45 Time: 1:10 Referees: |
||||||||||||||||||||||||||