Volleyball Box Score |
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Latoya Hutchinson | 3 | 5 | 1 | 10 | .400 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Sydney Trathen | 3 | 1 | 0 | 5 | .200 | 16 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 13 | Victoria Severo | 3 | 11 | 2 | 16 | .562 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 |
| 14 | Megan Screptock | 3 | 4 | 1 | 10 | .300 | 1 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 0 |
| 20 | Challen Litwiler | 3 | 6 | 5 | 24 | .042 | 0 | 3 | 1 | 0 | 13 | 0 | 0 | 0 | 1 |
| 21 | Jacqui Mullins | 3 | 5 | 1 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Marah Maycock | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 18 | 0 | 0 | 0 | 0 |
| 5 | Hannah Cantrill | 2 | 2 | 2 | 18 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 6 | Eiley Durham | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Breanna Gardner | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Katie Felix | 2 | 0 | 0 | 4 | .000 | 9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 10 | Taylor Palowski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | Morgyn Sharp | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 12 | 105 | .219 | 30 | 8 | 7 | 0 | 55 | 4 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Tina Predojevic | 3 | 1 | 4 | 18 | -.167 | 14 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 4 |
| 7 | Rosa Veliky | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 4 | 0 | 2 | 0 | 0 |
| 13 | Desiree Claxton | 3 | 9 | 8 | 40 | .025 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 0 |
| 27 | Erin Gloor | 3 | 2 | 3 | 13 | -.077 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 31 | Courtney Miller | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| 4 | Kelly McKinstry | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Maddie Hutchison | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 |
| 9 | Jineane Hallaj | 3 | 6 | 4 | 16 | .125 | 0 | 0 | 2 | 0 | 7 | 0 | 1 | 0 | 0 |
| 21 | Kimberly McCann | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2 |
| 32 | Katie Shumanis | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 21 | 106 | .019 | 22 | 0 | 7 | 8 | 48 | 1 | 8 | 1 | 6 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: East Stroudsburg PA (Koehler Fieldhouse)
Date: Oct 17, 2015 Attend: 65 Time: 1:10 Referees: |
||||||||||||||||||||||||||