The Automated ScoreBook
East Stroudsburg Individual Match-by-Match
(Final 2015)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 04 | at Queens College | 4 | 6 | 7 | 24 | -.042 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 05 | vs St. Rose | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 05 | at Dowling | 5 | 10 | 6 | 34 | .118 | 0 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6.0 | 0 | 13.0 |
| Sep 11 | SAINT ANSELM | 4 | 16 | 3 | 27 | .481 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 17.0 |
| Sep 11 | MOLLOY | 3 | 11 | 6 | 32 | .156 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 11.0 |
| Sep 12 | NYACK | 3 | 8 | 3 | 23 | .217 | 2 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 19 | vs Merrimack | 5 | 9 | 3 | 34 | .176 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 | 1 | 9.5 |
| Sep 20 | vs Dominican (NY) | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 20 | at Wilmington (DE) | 5 | 16 | 8 | 56 | .143 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 16.0 |
| Sep 25 | at California (PA) | 5 | 12 | 4 | 31 | .258 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 12.0 |
| Sep 25 | vs IUP | 3 | 7 | 4 | 27 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
| Sep 26 | at Seton Hill | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 26 | vs Clarion | 3 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Oct 02 | WEST CHESTER | 3 | 10 | 3 | 31 | .226 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
| Oct 06 | at Kutztown | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 09 | PITT-JOHNSTOWN | 3 | 8 | 6 | 23 | .087 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 10 | LOCK HAVEN | 5 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
| Oct 23 | at Shippensburg | 3 | 10 | 4 | 41 | .146 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 10.0 |
| Oct 24 | at Millersville | 3 | 8 | 1 | 24 | .292 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Oct 31 | at West Chester | 3 | 7 | 3 | 23 | .174 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 7.0 |
| Nov 03 | KUTZTOWN | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 1.5 |
| Nov 06 | at Lock Haven | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Nov 13 | MILLERSVILLE | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 14 | SHIPPENSBURG | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Totals | 78 | 173 | 88 | 565 | .150 | 3 | 0 | 1 | 7 | 34 | 0 | 17 | 1 | 17.0 | 2 | 181.5 | |
|
Sets played: 78 Kills per set: 2.22 Assists per set: 0.04 Digs per set: 0.44 Blocks per set: 0.22 |