Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Jasmine Williams | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | Tina Predojevic | 3 | 12 | 5 | 25 | .280 | 25 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 |
| 9 | Sarah Smith | 3 | 11 | 6 | 35 | .143 | 1 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 |
| 10 | Maddie Reichard | 3 | 12 | 1 | 15 | .733 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| 13 | Desiree Claxton | 3 | 7 | 4 | 26 | .115 | 1 | 0 | 0 | 2 | 21 | 0 | 1 | 1 | 0 |
| 31 | Courtney Miller | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 5 | Rosa Veliky | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 8 | Daisy Dinkens | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lydia Redman | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | Monica Sheaffer | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | Kimberly McCann | 3 | 0 | 0 | 1 | .000 | 17 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 3 |
| 29 | Erica Cunningham | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 3 | 49 | 17 | 121 | .264 | 46 | 6 | 3 | 6 | 62 | 0 | 14 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Bentley | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | Rachel Bruno | 3 | 4 | 1 | 12 | .250 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 6 | Xio Lopp | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Shannon Kelly | 3 | 4 | 2 | 12 | .167 | 0 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | Dani Milner | 3 | 13 | 6 | 43 | .163 | 0 | 1 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 15 | McKenna Buck | 2 | 2 | 0 | 11 | .182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 17 | Allie Rotkin | 3 | 1 | 0 | 2 | .500 | 17 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 2 | Isabella Perez | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
| 4 | Ashley Latimer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | Celia Cristofoli | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 4 | 16 | 0 | 0 | 0 | 0 |
| 9 | Lauren Van Buren | 3 | 5 | 6 | 28 | -.036 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | Krista Campbell | 2 | 0 | 0 | 3 | .000 | 12 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | Caitlin Corcoran | 2 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 36 | 17 | 131 | .145 | 33 | 6 | 4 | 6 | 47 | 0 | 6 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
Site: North Andover, MA (Hammel Court)
Date: Sep 16, 2016 Attend: 52 Time: 1:27 Referees: Brian Nobrega, Satoshi Asari |
||||||||||||||||||||||||||