Volleyball Box Score |
| Seton Hill | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | Katie Wenson | 3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jillian Livorse | 3 | 4 | 1 | 13 | .231 | 2 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 11 | Cassie Hausfeld | 3 | 13 | 3 | 27 | .370 | 1 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 15 | Hannah Moeller | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 1 |
| 21 | Leah Bisignani | 3 | 8 | 2 | 20 | .300 | 0 | 0 | 2 | 0 | 3 | 1 | 2 | 0 | 0 |
| 24 | Taylor Sabol | 3 | 6 | 1 | 7 | .714 | 37 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | Rachel Satira | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 2 | 0 |
| 4 | Mary Baich | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
| 12 | Caylene McKinney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jessica Hanson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Erin Parks | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 12 | 100 | .320 | 41 | 6 | 5 | 4 | 46 | 3 | 4 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sam Dunphy | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | Tina Predojevic | 3 | 3 | 1 | 9 | .222 | 29 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 1 |
| 9 | Sarah Smith | 3 | 12 | 5 | 31 | .226 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 13 | Desiree Claxton | 3 | 6 | 4 | 25 | .080 | 2 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| 16 | Britney Hewitt | 3 | 3 | 3 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Courtney Miller | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| 3 | Jasmine Williams | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| 5 | Rosa Veliky | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lydia Redman | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | Sarah Fillman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abby Moore | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 1 |
| 29 | Erica Cunningham | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| 32 | Katie Shumanis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 15 | 103 | .214 | 35 | 4 | 6 | 6 | 34 | 1 | 6 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Oct 1, 2016 Attend: 105 Time: 1:28 Referees: |
||||||||||||||||||||||||||