Volleyball Box Score |
| Shippensburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Megan Forstburg | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 8 | Annie Goerl | 3 | 9 | 2 | 22 | .318 | 2 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 9 | Gabriella Johnson | 3 | 7 | 3 | 21 | .190 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | Samantha Webber | 3 | 8 | 3 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Kendall Johnson | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 21 | Maura Nolan | 3 | 3 | 2 | 7 | .143 | 30 | 0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | |
| 3 | Bridget Terrel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Brittany Whitacre | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 11 | Morgan DeFloria | 3 | 3 | 2 | 14 | .071 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 14 | Maria Peluso | 3 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 36 | 14 | 95 | .232 | 35 | 7 | 4 | 2 | 37 | 3 | 4 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sam Dunphy | 3 | 8 | 3 | 16 | .312 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | |
| 6 | Tina Predojevic | 2 | 3 | 4 | 11 | -.091 | 7 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Smith | 3 | 8 | 5 | 27 | .111 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 2 | 0 | |
| 13 | Desiree Claxton | 3 | 10 | 5 | 32 | .156 | 0 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 1 | |
| 16 | Britney Hewitt | 3 | 3 | 2 | 6 | .167 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 31 | Courtney Miller | 3 | 2 | 0 | 5 | .400 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | |
| 5 | Rosa Veliky | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 7 | Hanna Bergen | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 8 | Daisy Dinkens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Lydia Redman | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Monica Sheaffer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Kimberly McCann | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 22 | Sarah Fillman | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 29 | Erica Cunningham | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | |
| 32 | Katie Shumanis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 22 | 102 | .127 | 33 | 2 | 4 | 7 | 40 | 0 | 8 | 5 | 5 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Oct 08, 2016 Attend: 155 Time: 1:16 Referees: |
||||||||||||||||||||||||||