Volleyball Box Score |
| West Chester | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | Emily Ahern | 5 | 0 | 0 | 5 | .000 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | 0 | 0 | |
| 8 | Callie Krajcir | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | |
| 9 | Karleigh Lutz | 5 | 12 | 8 | 45 | .089 | 0 | 2 | 2 | 1 | 8 | 0 | 3 | 0 | 0 | |
| 13 | Amy Kovacs | 5 | 6 | 4 | 27 | .074 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Jillian Grammer | 5 | 4 | 1 | 10 | .300 | 35 | 1 | 1 | 0 | 15 | 0 | 2 | 0 | 1 | |
| 17 | Allie Duffy | 5 | 9 | 3 | 25 | .240 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 3 | Abbie Dischert | 1 | 1 | 5 | 6 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 7 | Lyndsey Iacobelli | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 4 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Peighton Wright | 5 | 7 | 8 | 37 | -.027 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 11 | Victoria Cruciani | 5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 18 | Nicki Yates | 5 | 0 | 1 | 2 | -.500 | 6 | 4 | 2 | 0 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 46 | 33 | 180 | .072 | 44 | 9 | 8 | 15 | 78 | 2 | 14 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sam Dunphy | 5 | 4 | 4 | 22 | .000 | 3 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | |
| 3 | Jasmine Williams | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | |
| 6 | Tina Predojevic | 5 | 4 | 3 | 12 | .083 | 32 | 5 | 1 | 0 | 20 | 0 | 2 | 0 | 1 | |
| 7 | Hanna Bergen | 5 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 2 | |
| 13 | Desiree Claxton | 5 | 15 | 10 | 53 | .094 | 3 | 4 | 1 | 1 | 15 | 0 | 1 | 1 | 2 | |
| 24 | Abby Moore | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 5 | Rosa Veliky | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Smith | 5 | 13 | 6 | 45 | .156 | 1 | 0 | 2 | 1 | 8 | 1 | 4 | 1 | 0 | |
| 10 | Maddie Reichard | 5 | 1 | 1 | 3 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | |
| 14 | Lydia Redman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Sarah Fillman | 4 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 29 | Erica Cunningham | 2 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 31 | Courtney Miller | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Katie Shumanis | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 47 | 27 | 167 | .120 | 43 | 15 | 9 | 9 | 79 | 1 | 24 | 4 | 8 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Oct 22, 2016 Attend: 105 Time: 2:11 Referees: |
||||||||||||||||||||||||||||||||||||