Volleyball Box Score |
| Gannon | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Carolyn Knollman | 1 | 1 | 0 | 1 | 1.000 | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 4 | Kelsey Ansec | 3 | 8 | 2 | 24 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 5 | Lauren Beck | 3 | 8 | 1 | 13 | .538 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | |
| 13 | Hannah Kren | 3 | 6 | 2 | 22 | .182 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 14 | Beka Smith | 1 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | Maggie Wilhelm | 2 | 0 | 2 | 5 | -.400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 2 | Lisa Gropler | 2 | 2 | 0 | 4 | .500 | 24 | 1 | 0 | 0 | 7 | 0 | 2 | 0 | 1 | |
| 6 | Jordyn Thiery | 3 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 8 | Anne-Mari Kaur | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Lydia Lukomski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 10 | Brianna Brennan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Ally Smith | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 16 | Jordan Talevski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Lexi Johnson | 1 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 18 | Toni Leitshuh | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 19 | Sara Crandall | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 40 | 9 | 101 | .307 | 39 | 5 | 4 | 3 | 51 | 1 | 12 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 7.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sam Dunphy | 2 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 3 | Jasmine Williams | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | |
| 6 | Tina Predojevic | 3 | 0 | 1 | 12 | -.083 | 18 | 1 | 2 | 0 | 7 | 0 | 1 | 1 | 0 | |
| 7 | Hanna Bergen | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 9 | Sarah Smith | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | |
| 13 | Desiree Claxton | 3 | 8 | 5 | 30 | .100 | 1 | 0 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | |
| 5 | Rosa Veliky | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | Maddie Reichard | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 14 | Lydia Redman | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 16 | Britney Hewitt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Sarah Fillman | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 24 | Abby Moore | 2 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 29 | Erica Cunningham | 2 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 31 | Courtney Miller | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 32 | Katie Shumanis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 22 | 109 | .037 | 24 | 3 | 5 | 5 | 45 | 0 | 6 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: East Stroudsburg, PA (Koehler Fieldhouse)
Date: Oct 28, 2016 Attend: 101 Time: 1:22 Referees: |
||||||||||||||||||||||||||