Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Sam Dunphy | 3 | 4 | 2 | 11 | .182 | 10 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 3 | Jasmine Williams | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 |
| 5 | Rosa Veliky | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 6 | Tina Predojevic | 3 | 1 | 3 | 11 | -.182 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
| 7 | Hanna Bergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Sarah Smith | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Maddie Reichard | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Desiree Claxton | 3 | 24 | 5 | 53 | .358 | 1 | 0 | 1 | 0 | 9 | 1 | 2 | 0 | 2 |
| 14 | Lydia Redman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 | Sarah Fillman | 2 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Abby Moore | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 29 | Erica Cunningham | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 31 | Courtney Miller | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Katie Shumanis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 36 | 15 | 105 | .200 | 34 | 5 | 4 | 3 | 43 | 2 | 8 | 0 | 3 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Edinboro | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Latoya Hutchinson | 3 | 9 | 5 | 23 | .174 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 3 | Jordan Van Oss | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 |
| 6 | Eiley Durham | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | Taylor Palowski | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sydney Trathen | 3 | 8 | 1 | 14 | .500 | 33 | 0 | 1 | 0 | 5 | 0 | 2 | 1 | 0 |
| 13 | Victoria Severo | 3 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | Megan Screptock | 3 | 5 | 5 | 20 | .000 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
| 20 | Molly Owens | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Challen Litwiler | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| Totals | 3 | 43 | 20 | 116 | .198 | 34 | 3 | 1 | 5 | 40 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Edinboro, PA (McComb Fieldhouse)
Date: Nov 04, 2016 Attend: 155 Time: 1:26 Referees: |
||||||||||||||||||||||||||