Volleyball Box Score |
| East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Sam Dunphy | 2 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Jasmine Williams | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Rosa Veliky | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 6 | Tina Predojevic | 2 | 2 | 0 | 2 | 1.000 | 10 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | Hanna Bergen | 3 | 5 | 2 | 12 | .250 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | |
| 13 | Desiree Claxton | 1 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 8 | Daisy Dinkens | 2 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Sarah Smith | 2 | 3 | 1 | 14 | .143 | 0 | 2 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 10 | Maddie Reichard | 2 | 7 | 2 | 11 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 14 | Lydia Redman | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Monica Sheaffer | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 16 | Britney Hewitt | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 21 | Kimberly McCann | 2 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 22 | Sarah Fillman | 3 | 3 | 2 | 22 | .045 | 0 | 1 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | |
| 24 | Abby Moore | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 29 | Erica Cunningham | 3 | 0 | 1 | 2 | -.500 | 13 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 31 | Courtney Miller | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 32 | Katie Shumanis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 5 | |||||||||||||||
| Totals | 3 | 43 | 13 | 113 | .265 | 37 | 10 | 4 | 6 | 55 | 2 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cheyney | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Nishay Carrier | 3 | 0 | 2 | 11 | -.182 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | |
| 4 | Chelsea Hutson | 3 | 7 | 5 | 35 | .057 | 1 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Bryanna Taylor | 3 | 0 | 0 | 0 | .000 | 23 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | |
| 9 | Virshawna Campbell | 3 | 9 | 5 | 32 | .125 | 0 | 2 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | |
| 10 | Alaiya Cave | 3 | 8 | 2 | 16 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 12 | Melissa Lamson-Linds | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 8 | Akia Harris | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | |
| TEAM | 6 | |||||||||||||||
| Totals | 3 | 26 | 17 | 108 | .083 | 26 | 6 | 3 | 10 | 51 | 1 | 4 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: Cheyney, PA
Date: Nov 12, 2016 Attend: 98 Time: 1:20 Referees: |
||||||||||||||||||||||||||