The Automated ScoreBook
East Stroudsburg Individual Match-by-Match
(Final 2016)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LINCOLN | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | PACE | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 03 | CALDWELL | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 06 | QUEENS (NY) | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 09 | MOLLOY | 4 | 0 | 1 | 5 | -.200 | 2 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 10 | ST. ANSELM | 3 | 0 | 0 | 2 | .000 | 0 | 4 | 0 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 10 | NYACK | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 16 | at Merrimack | 5 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 16 | vs Bentley | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Sep 17 | vs American Int'l | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 17 | vs Nebraska-Kearney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 23 | at Clarion | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Sep 24 | at Indiana (PA) | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 30 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 1 | SETON HILL | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 07 | MILLERSVILLE | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SHIPPENSBURG | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 11 | at Kutztown | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Pitt-Johnstown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 0.0 |
| Oct 19 | PHILADELPHIA U. | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | CHEYNEY | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 22 | WEST CHESTER | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GANNON | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | MERCYHURST | 5 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 04 | at Edinboro | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 11 | at West Chester | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Cheyney | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Totals | 63 | 0 | 3 | 17 | -.176 | 8 | 18 | 20 | 3 | 56 | 0 | 0 | 0 | 0.0 | 2 | 18.0 | |
|
Sets played: 63 Kills per set: 0.00 Assists per set: 0.13 Service aces per set: 0.29 Digs per set: 0.89 |