The Automated ScoreBook
East Stroudsburg Individual Match-by-Match
(Final 2016)
All matches
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 02 | LINCOLN | 3 | 2 | 0 | 10 | .200 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
| Sep 02 | BLUEFIELD STATE | 4 | 8 | 1 | 22 | .318 | 2 | 3 | 1 | 2 | 7 | 0 | 3 | 0 | 3.0 | 0 | 12.5 |
| Sep 03 | PACE | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
| Sep 03 | CALDWELL | 5 | 4 | 10 | 33 | -.182 | 0 | 1 | 1 | 0 | 15 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 06 | QUEENS (NY) | 3 | 5 | 0 | 13 | .385 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
| Sep 09 | WEST LIBERTY | 5 | 6 | 4 | 26 | .077 | 1 | 0 | 0 | 0 | 14 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 09 | MOLLOY | 4 | 13 | 3 | 31 | .323 | 0 | 1 | 1 | 2 | 10 | 0 | 2 | 0 | 2.0 | 0 | 15.0 |
| Sep 10 | ST. ANSELM | 3 | 3 | 3 | 11 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 10 | NYACK | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
| Sep 16 | at Merrimack | 5 | 2 | 2 | 5 | .000 | 1 | 1 | 0 | 1 | 14 | 0 | 0 | 0 | 0.0 | 1 | 3.0 |
| Sep 16 | vs Bentley | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs American Int'l | 3 | 0 | 2 | 3 | -.667 | 0 | 1 | 0 | 5 | 13 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 17 | vs Nebraska-Kearney | 2 | 3 | 0 | 4 | .750 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Sep 23 | at Clarion | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Sep 24 | at Indiana (PA) | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
| Sep 30 | CALIFORNIA (PA.) | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
| Oct 1 | SETON HILL | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 07 | MILLERSVILLE | 4 | 0 | 1 | 2 | -.500 | 0 | 0 | 1 | 2 | 20 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 08 | SHIPPENSBURG | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 11 | at Kutztown | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 14 | at Lock Haven | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 21 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Oct 15 | at Pitt-Johnstown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 19 | PHILADELPHIA U. | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 21 | CHEYNEY | 3 | 0 | 0 | 2 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
| Oct 22 | WEST CHESTER | 5 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 5 | 25 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 28 | GANNON | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Oct 29 | MERCYHURST | 5 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 04 | at Edinboro | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 2 | 10 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Nov 05 | at Slippery Rock | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 08 | KUTZTOWN | 4 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
| Nov 11 | at West Chester | 4 | 0 | 0 | 2 | .000 | 0 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
| Nov 12 | at Cheyney | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
| Totals | 113 | 64 | 34 | 223 | .135 | 21 | 21 | 10 | 31 | 351 | 0 | 10 | 3 | 10.0 | 2 | 90.0 | |
|
Sets played: 113 Kills per set: 0.57 Assists per set: 0.19 Service aces per set: 0.19 Digs per set: 3.11 Blocks per set: 0.09 |