Volleyball Box Score |
Mercy | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
4 | Gebhardt, Courtney | 4 | 14 | 4 | 34 | .294 | 1 | 1 | 2 | 3 | 18 | 0 | 0 | 1 | 0 |
7 | Runge, Brooke | 4 | 2 | 1 | 7 | .143 | 41 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 |
10 | Fernandes, Gabriella | 4 | 1 | 2 | 5 | -.200 | 0 | 3 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
11 | Rivera Maldonado, N. | 4 | 11 | 5 | 25 | .240 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 1 |
16 | Partridge, Kaitlyn | 4 | 9 | 5 | 21 | .190 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
20 | Johnson, Sa'Naya | 4 | 6 | 4 | 41 | .049 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 |
3 | Lopez-Soto, Adriana | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 |
12 | Gonzalez, Neysha | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
17 | Berka, Jessica | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Sarasky, Danielle | 4 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
Totals | 4 | 49 | 23 | 150 | .173 | 43 | 5 | 6 | 9 | 59 | 0 | 8 | 2 | 2 | |
TOTAL TEAM BLOCKS: 4.0 |
|
|
East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Sam Dunphy | 3 | 8 | 4 | 24 | .167 | 1 | 0 | 2 | 0 | 5 | 1 | 1 | 0 | 0 | |
9 | Sarah Smith | 3 | 14 | 1 | 31 | .419 | 0 | 1 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | |
13 | Desiree Claxton | 4 | 14 | 3 | 30 | .367 | 0 | 3 | 0 | 3 | 13 | 0 | 0 | 0 | 0 | |
21 | Jasmine Williams | 4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
29 | Erica Cunningham | 3 | 1 | 0 | 8 | .125 | 44 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1 | |
31 | Courtney Miller | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
5 | Rosa Veliky | 4 | 0 | 0 | 0 | .000 | 4 | 0 | 2 | 1 | 19 | 0 | 0 | 0 | 0 | |
6 | Tina Predojevic | 3 | 1 | 1 | 3 | .000 | 12 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | |
8 | Daisy Dinkens | 1 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
10 | Maddie Reichard | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
11 | Sarah Fillman | 1 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
12 | Trea-sure Ketter | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
14 | Lydia Redman | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | |
26 | Madison McCunney | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TEAM | 1 | |||||||||||||||
Totals | 4 | 63 | 21 | 155 | .271 | 61 | 9 | 8 | 5 | 68 | 2 | 6 | 0 | 3 | ||
TOTAL TEAM BLOCKS: 5.0 |
|
Site: Lakewood, N.J. (Wellness Center)
Date: Sep 09, 2017 Attend: 59 Time: 1:46 Referees: Jacques Benoit, Roy Benasaraf 2017 Georgian Court University Invitational |
|||||||||||||||||||||||||||||||