Volleyball Box Score |
East Stroudsburg | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
1 | Sam Dunphy | 3 | 8 | 4 | 28 | .143 | 0 | 1 | 3 | 0 | 5 | 0 | 1 | 0 | 0 |
6 | Tina Predojevic | 3 | 2 | 1 | 4 | .250 | 30 | 2 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
9 | Sarah Smith | 3 | 7 | 3 | 22 | .182 | 0 | 1 | 0 | 0 | 11 | 0 | 2 | 0 | 0 |
13 | Desiree Claxton | 3 | 8 | 2 | 26 | .231 | 0 | 1 | 1 | 1 | 9 | 0 | 2 | 0 | 0 |
21 | Jasmine Williams | 3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 1 |
31 | Courtney Miller | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
5 | Rosa Veliky | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
8 | Daisy Dinkens | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
17 | Lydia Redman | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 3 | 35 | 11 | 98 | .245 | 32 | 5 | 7 | 1 | 48 | 2 | 14 | 1 | 1 | |
TOTAL TEAM BLOCKS: 9.0 |
|
|
Nyack | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
1 | Larreya Hayden | 3 | 10 | 4 | 25 | .240 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
17 | Rachel Medin | 3 | 0 | 0 | 6 | .000 | 16 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
24 | Kyra Zuhlke | 3 | 4 | 3 | 15 | .067 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 | |
25 | Kaitlyn Massey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
43 | Abbey Lawson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
66 | Alexus Winters | 1 | 4 | 4 | 13 | .000 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | |
2 | Jillian Smith | 1 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
3 | Olivia Denny | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
4 | Lindsay Miller | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
7 | Michelle Stublarec | 2 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
8 | Kelsi Collins | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
13 | M. Ma'afala-Maiava | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
14 | Bailey Medeiros | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
15 | Makayla Veracka | 1 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
18 | Paige Easley | 2 | 3 | 1 | 10 | .200 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
20 | Abby Wright | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
55 | British Dawson | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
Team | 1 | |||||||||||||||
Totals | 3 | 32 | 25 | 111 | .063 | 29 | 1 | 5 | 5 | 52 | 0 | 8 | 2 | 3 | ||
TOTAL TEAM BLOCKS: 4.0 |
|
Site: Nyack, NY (Bowman Gym)
Date: Sep 16, 2017 Attend: 50 Time: 80min Referees: Edwin Alto, Annie Hung Line judges: Robert Tyler, Alyssa Brugnoli |
||||||||||||||||||||||||||