Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 08 | vs New Haven | 1 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 08 | vs Pace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs NYIT | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Mercy | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 12 | GOLDEY-BEACOM | 1 | 2 | 2 | 7 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 15 | BLOOMFIELD | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 2.5 |
Sep 16 | at Dominican | 2 | 6 | 1 | 13 | .385 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Sep 22 | IUP | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | CLARION | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | PACE | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Seton Hill | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at California (PA) | 5 | 0 | 1 | 2 | -.500 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Millersville | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | PITT-JOHNSTOWN | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 14 | LOCK HAVEN | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
10/20/2017 | at Cheyney | *3 | 7 | 2 | 9 | .556 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Nov 04 | MERCY | 2 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 4.0 |
Nov 11 | CHEYNEY | 3 | 9 | 3 | 15 | .400 | 0 | 5 | 2 | 1 | 6 | 0 | 1 | 0 | 1.0 | 1 | 14.5 |
Totals | 35 | 31 | 13 | 66 | .273 | 1 | 14 | 17 | 2 | 27 | 0 | 6 | 1 | 6.0 | 1 | 48.0 |
Sets played: 35 Kills per set: 0.89 Assists per set: 0.03 Service aces per set: 0.40 Digs per set: 0.77 Blocks per set: 0.17 |