Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/17 | vs Queens | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs Pace | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 0.0 |
Sep 09 | vs NYIT | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs Mercy | 1 | 3 | 1 | 10 | .200 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
Sep 15 | BLOOMFIELD | 1 | 3 | 0 | 7 | .429 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 16 | at Dominican | 2 | 1 | 2 | 8 | -.125 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 22 | IUP | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 23 | CLARION | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 26 | PACE | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 29 | at Seton Hill | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 30 | at California (PA) | 5 | 13 | 5 | 40 | .200 | 0 | 2 | 1 | 5 | 11 | 0 | 3 | 1 | 3.0 | 0 | 16.5 |
Oct 06 | at Shippensburg | 1 | 2 | 4 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 07 | at Millersville | 2 | 5 | 0 | 14 | .357 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
10/20/2017 | at Cheyney | 2 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 6.0 |
Oct 27 | at Mercyhurst | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 28 | at Gannon | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Nov 04 | EDINBORO | 4 | 5 | 2 | 18 | .167 | 0 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
Nov 04 | MERCY | 2 | 3 | 2 | 12 | .083 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 07 | at Kutztown | 2 | 0 | 1 | 1 | -1.000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Nov 10 | WEST CHESTER | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | CHEYNEY | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Totals | 47 | 53 | 24 | 165 | .176 | 4 | 14 | 14 | 9 | 52 | 0 | 13 | 2 | 13.0 | 0 | 73.5 |
Sets played: 47 Kills per set: 1.13 Assists per set: 0.09 Service aces per set: 0.30 Digs per set: 1.11 Blocks per set: 0.28 |