Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | vs Queens | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 08 | vs Pace | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 0.5 |
Sep 09 | vs Mercy | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 12 | GOLDEY-BEACOM | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 15 | BLOOMFIELD | 1 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Dominican | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 2.0 | 0 | 2.5 |
10/20/2017 | at Cheyney | *3 | 3 | 0 | 3 | 1.000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Oct 21 | at West Chester | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 2.0 |
Oct 28 | at Gannon | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 2.0 |
Nov 03 | SLIPPERY ROCK | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 1.0 |
Nov 04 | MERCY | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | CHEYNEY | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 16 | 11 | 3 | 26 | .308 | 1 | 1 | 2 | 0 | 0 | 2 | 10 | 2 | 12.0 | 0 | 19.0 |
Sets played: 16 Kills per set: 0.69 Assists per set: 0.06 Service aces per set: 0.06 Blocks per set: 0.75 |