Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
09/02/17 | vs Queens | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 08 | vs New Haven | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 1 | 1.0 |
Sep 08 | vs Pace | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 09 | vs NYIT | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Sep 09 | vs Mercy | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 12 | GOLDEY-BEACOM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 15 | BLOOMFIELD | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Sep 16 | at Nyack | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Sep 16 | at Dominican | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 06 | at Shippensburg | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 07 | at Millersville | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 10 | KUTZTOWN | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 13 | PITT-JOHNSTOWN | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 14 | LOCK HAVEN | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
10/20/2017 | at Cheyney | *3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 2.0 |
Oct 21 | at West Chester | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 27 | at Mercyhurst | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 2 | 6 | 17 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 28 | at Gannon | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 03 | SLIPPERY ROCK | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | EDINBORO | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Nov 04 | MERCY | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 07 | at Kutztown | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Nov 10 | WEST CHESTER | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 11 | CHEYNEY | 3 | 0 | 2 | 2 | -1.000 | 0 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 1.0 | 0 | 2.0 |
Totals | 91 | 0 | 2 | 3 | -.667 | 8 | 25 | 31 | 9 | 83 | 1 | 0 | 0 | 1.0 | 1 | 26.0 |
Sets played: 91 Kills per set: 0.00 Assists per set: 0.09 Service aces per set: 0.27 Digs per set: 0.91 Blocks per set: 0.01 |