Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | *5 | 6 | 7 | 18 | -.056 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
09/02/17 | vs Queens | *3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Sep 08 | vs New Haven | *3 | 9 | 0 | 17 | .529 | 1 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 08 | vs Pace | *3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 5.0 | 0 | 6.5 |
Sep 09 | vs NYIT | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
Sep 09 | vs Mercy | *4 | 9 | 6 | 23 | .130 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 12 | GOLDEY-BEACOM | *4 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 5.0 | 0 | 10.0 |
Sep 15 | BLOOMFIELD | *2 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
Sep 16 | at Nyack | *3 | 5 | 0 | 10 | .500 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 1 | 8.0 |
Sep 16 | at Dominican | *2 | 7 | 2 | 10 | .500 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.0 | 0 | 9.0 |
Sep 22 | IUP | *3 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
Sep 23 | CLARION | *3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 6.0 |
Sep 26 | PACE | *3 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 5.0 | 1 | 12.5 |
Sep 29 | at Seton Hill | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Sep 30 | at California (PA) | *5 | 6 | 4 | 23 | .087 | 1 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | 7.0 | 0 | 9.5 |
Oct 06 | at Shippensburg | *3 | 2 | 1 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 3.0 | 0 | 3.5 |
Oct 07 | at Millersville | *3 | 8 | 0 | 14 | .571 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 8.0 |
Oct 10 | KUTZTOWN | *3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 7.0 | 0 | 9.0 |
Oct 13 | PITT-JOHNSTOWN | *4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Oct 14 | LOCK HAVEN | *3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 5.0 |
10/20/2017 | at Cheyney | *1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Oct 21 | at West Chester | *4 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 10.5 |
Oct 27 | at Mercyhurst | *5 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Oct 28 | at Gannon | *4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 7.0 | 0 | 8.0 |
Nov 03 | SLIPPERY ROCK | *5 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 6.0 | 0 | 6.5 |
Nov 04 | EDINBORO | *4 | 4 | 5 | 15 | -.067 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 5.5 |
Nov 04 | MERCY | *1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 07 | at Kutztown | *5 | 5 | 1 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6.0 | 0 | 8.0 |
Nov 10 | WEST CHESTER | *5 | 5 | 3 | 14 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 10.0 | 0 | 10.0 |
Nov 11 | CHEYNEY | *2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Totals | 102 | 147 | 61 | 370 | .232 | 8 | 1 | 0 | 3 | 10 | 11 | 100 | 9 | 111.0 | 2 | 209.0 |
Sets played: 102 Kills per set: 1.44 Assists per set: 0.08 Service aces per set: 0.01 Digs per set: 0.10 Blocks per set: 1.09 |