Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
09/02/17 | at Holy Family | *5 | 3 | 0 | 7 | .429 | 32 | 1 | 3 | 0 | 10 | 0 | 2 | 1 | 2.0 | 1 | 5.0 |
09/02/17 | vs Queens | *3 | 0 | 1 | 2 | -.500 | 24 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 1.0 | 1 | 1.5 |
Sep 08 | vs New Haven | *3 | 1 | 0 | 5 | .200 | 31 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sep 08 | vs Pace | *3 | 5 | 1 | 9 | .444 | 31 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0.0 | 1 | 7.0 |
Sep 09 | vs NYIT | 4 | 2 | 1 | 9 | .111 | 30 | 0 | 0 | 0 | 10 | 0 | 1 | 0 | 1.0 | 2 | 2.5 |
Sep 09 | vs Mercy | *3 | 1 | 0 | 8 | .125 | 44 | 3 | 2 | 0 | 4 | 1 | 0 | 0 | 1.0 | 1 | 5.0 |
Sep 12 | GOLDEY-BEACOM | *4 | 4 | 2 | 6 | .333 | 41 | 4 | 5 | 0 | 6 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
Sep 15 | BLOOMFIELD | *2 | 1 | 1 | 2 | .000 | 27 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Sep 22 | IUP | *3 | 2 | 0 | 9 | .222 | 30 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1.0 | 5 | 2.5 |
Sep 23 | CLARION | *3 | 0 | 0 | 2 | .000 | 29 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2.0 | 0 | 3.5 |
Sep 26 | PACE | *3 | 0 | 1 | 5 | -.200 | 39 | 3 | 3 | 0 | 9 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 29 | at Seton Hill | *3 | 2 | 1 | 3 | .333 | 27 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0.0 | 2 | 3.0 |
Sep 30 | at California (PA) | *5 | 2 | 2 | 8 | .000 | 39 | 1 | 4 | 0 | 13 | 0 | 2 | 0 | 2.0 | 2 | 4.0 |
Oct 06 | at Shippensburg | *3 | 1 | 3 | 10 | -.200 | 18 | 2 | 1 | 0 | 6 | 0 | 1 | 0 | 1.0 | 1 | 3.5 |
Oct 07 | at Millersville | *3 | 3 | 0 | 6 | .500 | 22 | 0 | 1 | 0 | 7 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Oct 10 | KUTZTOWN | *3 | 1 | 1 | 4 | .000 | 30 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
Oct 13 | PITT-JOHNSTOWN | *4 | 1 | 2 | 4 | -.250 | 42 | 3 | 1 | 0 | 8 | 0 | 2 | 0 | 2.0 | 1 | 5.0 |
Oct 14 | LOCK HAVEN | *3 | 2 | 0 | 4 | .500 | 39 | 0 | 1 | 0 | 7 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
10/20/2017 | at Cheyney | 1 | 0 | 0 | 0 | .000 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 1.0 |
Oct 21 | at West Chester | *4 | 0 | 1 | 3 | -.333 | 27 | 5 | 3 | 0 | 6 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
Nov 03 | SLIPPERY ROCK | *5 | 1 | 0 | 2 | .500 | 36 | 1 | 3 | 0 | 17 | 1 | 1 | 0 | 2.0 | 2 | 3.5 |
Nov 04 | EDINBORO | *1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0.0 |
Nov 04 | MERCY | *2 | 1 | 1 | 2 | .000 | 17 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0.0 | 0 | 5.0 |
Nov 07 | at Kutztown | *5 | 2 | 0 | 5 | .400 | 37 | 2 | 3 | 0 | 12 | 1 | 1 | 0 | 2.0 | 0 | 5.5 |
Nov 10 | WEST CHESTER | *5 | 0 | 1 | 3 | -.333 | 29 | 0 | 2 | 0 | 12 | 0 | 6 | 0 | 6.0 | 1 | 3.0 |
Nov 11 | CHEYNEY | *3 | 0 | 0 | 1 | .000 | 24 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 3.5 |
Totals | 86 | 35 | 19 | 119 | .134 | 760 | 43 | 49 | 0 | 189 | 4 | 29 | 3 | 33.0 | 20 | 96.5 |
Sets played: 86 Kills per set: 0.41 Assists per set: 8.84 Service aces per set: 0.50 Digs per set: 2.20 Blocks per set: 0.38 |